Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 7 | To Be Determined | Rocket Lab | Electron | StriX Launch 7 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Themis Demonstrator | T1H-1 | To Be Determined | European Space Agency | Themis Demonstrator | T1H-1 | 12/31/2025 midnight | Launch Complex 3B | Esrange Space Center |
H3-30 | H3-30 Test Flight | To Be Determined | Mitsubishi Heavy Industries | H3-30 | H3-30 Test Flight | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Electron | StriX Launch 8 | To Be Determined | Rocket Lab | Electron | StriX Launch 8 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | 425 Project Flight 5 | To Be Determined | SpaceX | Falcon 9 | 425 Project Flight 5 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Atlas V 551 | Project Kuiper (KA-04) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-04) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
GSLV Mk II | IRNSS-1L (NVS-03) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1L (NVS-03) | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Vulcan VC6L | Project Kuiper (KV-01) | To Be Determined | United Launch Alliance | Vulcan VC6L | Project Kuiper (KV-01) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vega-C | PLATiNO 1 | To Be Determined | Arianespace | Vega-C | — | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Rivada 6 | To Be Determined | SpaceX | Falcon 9 | Rivada 6 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
H3-22 | Michibiki 5 (QZS-5) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2025 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Vulcan | GPS III SV10 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV10 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | iQPS Launch 5 | To Be Determined | Rocket Lab | Electron | iQPS Launch 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Firefly Alpha | Jackal AOV | To Be Determined | Firefly Aerospace | Firefly Alpha | Jackal AOV | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Long March 2F/G | Shenzhou 21 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 2 | Shenzhou 21 | 12/31/2025 midnight | Launch Area 4 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
SLS Block 1 | Artemis II | To Be Confirmed | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis II | 02/06/2026 1:09 a.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
Minotaur IV | STP-S29A | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | STP-S29A | 02/28/2026 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Firefly Alpha | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha | QuickSounder | 02/28/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 16 (Dedicated SSO Rideshare) | 02/28/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vega-C | PLATiNO 2 | To Be Determined | Arianespace | Vega-C | — | 02/28/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches