| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Long March 3B/E | Fengyun-4C | To Be Determined | China Aerospace Science and Technology Corporation | Long March 3B/E | Fengyun-4C | 12/31/2025 midnight | Unknown Pad | Xichang Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | 5x Astranis MicroGEO | To Be Determined | SpaceX | Falcon 9 | 5x Astranis MicroGEO | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Hyperbola-1 | Unknown Payload | To Be Determined | i-Space | Hyperbola-1 | Unknown Payload | 12/31/2025 midnight | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Kinetica 2 | Demo Flight | To Be Determined | CAS Space | Kinetica 2 | Demo Flight | 12/31/2025 midnight | Launch Area 140 | Jiuquan Satellite Launch Center, People's Republic of China |
| HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Long March 12A | Demo Flight | To Be Determined | China Aerospace Science and Technology Corporation | Long March 12A | Demo Flight | 12/31/2025 midnight | Long March 12A Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | CSG-3 | To Be Determined | SpaceX | Falcon 9 | CSG-3 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Pallas-1 | Demo Flight | To Be Determined | Galactic Energy | Pallas-1 | Demo Flight | 12/31/2025 midnight | Pallas-1 Launch Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| Tianlong-3 | Demo Flight | To Be Determined | Space Pioneer | Tianlong-3 | Demo Flight | 12/31/2025 midnight | Tianlong-3 Launch Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| H3-22 | Michibiki 5 (QZS-5) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| New Shepard | NS-37 | To Be Determined | Blue Origin | New Shepard | NS-37 | 12/31/2025 midnight | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| Firefly Alpha | Lockheed Martin Mission 2 | To Be Determined | Firefly Aerospace | Firefly Alpha | Lockheed Martin Mission 2 | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Starship | Flight 12 | To Be Determined | SpaceX | Starship | Flight 12 | 01/31/2026 midnight | Orbital Launch Pad 2 | SpaceX Starbase, TX, USA |
| LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 01/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 01/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| GSLV Mk II | IRNSS-1L (NVS-03) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1L (NVS-03) | 01/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| H3-22 | Michibiki 7 (QZS-7) | Go for Launch | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 02/01/2026 7:30 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| SLS Block 1 | Artemis II | To Be Confirmed | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis II | 02/06/2026 1:09 a.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
| Falcon 9 Block 5 | Crew-12 | To Be Determined | SpaceX | Falcon 9 | Crew-12 | 02/15/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches