| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Starship SN5 | 150m Hop | Launch Successful | SpaceX | Starship Prototype | Starship SN5 150m Hop | Suborbital Pad A | SpaceX Starbase, TX, USA | |
| Long March 2D | Yunhai-1-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yunhai-1-02 | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Soyuz 2.1a/Fregat-M | Neitron (Kosmos 2553) | Launch Successful | Russian Space Forces | Soyuz 2.1a/Fregat-M | Neitron (Kosmos 2553) | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Long March 4C | Gaofen-10R | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Gaofen-10R | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Electron | As The Crow Flies (Palisade) | Launch Successful | Rocket Lab | Electron | As The Crow Flies (Palisade) | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Soyuz 2.1b/Fregat-M | Glonass-M No. 59 (Kosmos 2544) | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat-M | Glonass-M No. 59 (Kosmos 2544) | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Nova-C IM-1 | Launch Successful | SpaceX | Falcon 9 | Nova-C IM-1 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Angara A5/Blok DM-03 | Dummy payload | Launch Failure | Khrunichev State Research and Production Space Center | Angara A5/Blok DM-03 | Dummy payload | 35/1 | Plesetsk Cosmodrome, Russian Federation | |
| Angara A5/Briz-M | Dummy payload | Launch Successful | Khrunichev State Research and Production Space Center | Angara A5/Briz-M | Dummy payload | 35/1 | Plesetsk Cosmodrome, Russian Federation | |
| Kuaizhou 1A | Jilin-1-02A | Launch Successful | ExPace | Kuaizhou 1A | Jilin-1-02A | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Kuaizhou 1A | KL-Alpha | Launch Successful | ExPace | Kuaizhou 1A | — | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Long March 3B/E | TJS-4 (TJSW-4) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | TJS-4 (TJSW-4) | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Long March 5B | Tianhe | Launch Successful | China Aerospace Science and Technology Corporation | Long March 5B | Tianhe | 101 | Wenchang Space Launch Site, People's Republic of China | |
| SARGE | Launch 4 | Launch Failure | EXOS Aerospace | SARGE | SARGE Launch 4 | Vertical Launch Area | Spaceport America, NM, USA | |
| X-15 | Flight 91 | Launch Successful | United States Air Force | North American X-15 | Flight 91 | Edwards Air Force Base | Air launch to Suborbital flight | |
| Vega-C | Biomass | Launch Successful | Arianespace | Vega-C | Biomass | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Antares 230+ | Cygnus CRS-2 NG-12 (S.S. Alan Bean) | Launch Successful | Northrop Grumman Space Systems | Antares 230+ | Cygnus CRS-2 NG-12 (S.S. Alan Bean) | Launch Area 0 A | Wallops Flight Facility, Virginia, USA | |
| Antares 230+ | Cygnus CRS-2 NG-13 (S.S. Robert H. Lawrence.) | Launch Successful | Northrop Grumman Space Systems | Antares 230+ | Cygnus CRS-2 NG-13 (S.S. Robert H. Lawrence.) | Launch Area 0 A | Wallops Flight Facility, Virginia, USA | |
| Long March 4B | Gaofen-7 & others | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Gaofen-7 | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Long March 3B/E | Beidou-3 IGSO-3 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | Beidou-3 IGSO-3 | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China | |
| Electron | Running Out Of Fingers (Rideshare) | Launch Successful | Rocket Lab | Electron | Running Out Of Fingers (Rideshare) | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Long March 6 | Ningxia 1 (x5) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | Ningxia 1 (x5) | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Long March 3B/YZ-1 | Beidou-3 M21 & M22 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M21 & M22 | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Soyuz 2.1v/Volga | Kosmos 2542 | Launch Successful | Russian Space Forces | Soyuz 2.1v | Kosmos 2542 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| New Glenn | Amazon Leo (LN-01) | To Be Determined | Blue Origin | New Glenn | Amazon Leo (LN-01) | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches