| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer A | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Hyperbola-3 | Demo Flight | To Be Determined | i-Space | Hyperbola-3 | Demo Flight | 12/31/2026 midnight | Commercial LC-2 | Wenchang Space Launch Site, People's Republic of China |
| Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | To Be Determined | SpaceX | Falcon 9 | Blue Ghost Lunar Lander Mission 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Rivada 3 | To Be Determined | SpaceX | Falcon 9 | Rivada 3 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Atlas V 551 | Amazon Leo (LA-06) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-06) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | iQPS Launch 6 | To Be Determined | Rocket Lab | Electron | iQPS Launch 6 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Unknown | VCLS Demo 2 Mission One | To Be Determined | Unknown | Unknown Launch Vehicle | VCLS Demo 2 Mission One | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Amazon Leo (LA-07) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-07) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Long March 10A | Demo Flight | To Be Determined | China Aerospace Science and Technology Corporation | Long March 10A | Demo Flight | 12/31/2026 midnight | 301 | Wenchang Space Launch Site, People's Republic of China |
| Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2026 midnight | Mu Center | Uchinoura Space Center, Japan |
| Spectrum | Cassini | To Be Determined | Isar Aerospace | Spectrum | Cassini | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Falcon 9 Block 5 | Telesat Lightspeed 5 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 5 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-25 | To Be Determined | United Launch Alliance | Vulcan | USSF-25 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Ariane 62 | Galileo L16 (FOC FM29 & FM30) | To Be Determined | Arianespace | Ariane 62 | Galileo L16 (FOC FM29 & FM30) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Terran R | Mars Lander | To Be Determined | Relativity Space | Terran R | Mars Lander | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | NROL-56 | To Be Determined | United Launch Alliance | Vulcan | NROL-56 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 2 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Ariane 62 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches