| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Vega-C | KOMPSAT-6 & PLATiNO 1 | To Be Determined | Arianespace | Vega-C | KOMPSAT-6 & PLATiNO 1 | 11/30/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | To Be Determined | SpaceX | Falcon 9 | Blue Ghost Lunar Lander Mission 2 | 11/30/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 5 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 5 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 4 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 4 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Hyperbola-3 | Demo Flight | To Be Determined | i-Space | Hyperbola-3 | Demo Flight | 12/31/2026 midnight | Commercial LC-2 | Wenchang Space Launch Site, People's Republic of China |
| Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2026 midnight | Unknown Pad | SaxaVord Spaceport |
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Electron | iQPS Launch 9 | To Be Determined | Rocket Lab | Electron | iQPS Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Eris-1 | Flight Two | To Be Determined | Gilmour Space Technologies | Eris-1 | Flight Two | 12/31/2026 midnight | Eris Pad | Bowen Orbital Spaceport |
| Falcon 9 Block 5 | Rivada 6 | To Be Determined | SpaceX | Falcon 9 | Rivada 6 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| LVM-3 | Gaganyaan-3 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-3 | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Firefly Alpha Block 2 | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | TacSat | 12/31/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Terran R | Mars Lander | To Be Determined | Relativity Space | Terran R | Mars Lander | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Amazon Leo (LA-06) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-06) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | CHORUS | To Be Determined | SpaceX | Falcon 9 | CHORUS | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Atlas V 551 | Amazon Leo (LA-07) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-07) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 6 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | NROL-100 | To Be Determined | United Launch Alliance | Vulcan | NROL-100 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches