Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Vulcan | USSF-87 | To Be Determined | United Launch Alliance | Vulcan | USSF-87 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | USSF-57 | To Be Determined | United Launch Alliance | Vulcan | USSF-57 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
LVM-3 | BlueBird Block 2 #1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | BlueBird Block 2 #1 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Electron | LEO-PNT Pathfinder A | To Be Determined | Rocket Lab | Electron | LEO-PNT Pathfinder A | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Long March 3B/E | Fengyun-4C | To Be Determined | China Aerospace Science and Technology Corporation | Long March 3 | Fengyun-4C | 12/31/2025 midnight | Unknown Pad | Xichang Satellite Launch Center, People's Republic of China |
Miura 5 | Maiden Flight | To Be Determined | Payload Aerospace S.L. | Miura 5 | Maiden Flight | 12/31/2025 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
Atlas V 551 | Project Kuiper (KA-08) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-08) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Rivada 4 | To Be Determined | SpaceX | Falcon 9 | Rivada 4 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Vulcan | WGS-11 | To Be Determined | United Launch Alliance | Vulcan | WGS-11 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 12/31/2025 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Electron | StriX Launch 7 | To Be Determined | Rocket Lab | Electron | StriX Launch 7 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Ariane 64 | ViaSat-3 Asia-Pacific | To Be Determined | Arianespace | Ariane 64 | ViaSat-3 Asia-Pacific | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Antares 330 | Cygnus CRS-2 NG-25 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-25 | 02/28/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Firefly Alpha | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha | QuickSounder | 02/28/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
SLS Block 1 | Artemis II | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis II | 02/28/2026 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 16 (Dedicated SSO Rideshare) | 02/28/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | To Be Determined | Arianespace | Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | 03/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Atlas V N22 | Starliner-1 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-1 | 03/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches