| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Hapith I | Test Flight | Launch Failure | TiSPACE | Hapith I | Test Flight | Pad 1 | Whalers Way Orbital Launch Complex, South Australia | |
| Long March 4C | Gaofen 3 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Gaofen 3 | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Long March 2C/YZ-1S | Yaogan-32-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C/YZ-1S | Yaogan-32-02 | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Electron | The Owl's Night Begins (StriX-α) | Launch Successful | Rocket Lab | Electron | The Owl's Night Begins (StriX-α) | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| N-I | Kiku-1 | Launch Successful | National Space Development Agency of Japan | N-I | Kiku-1 | Osaki Launch Complex | Tanegashima Space Center, Japan | |
| Long March 3 | DFH-2A 1 | Launch Successful | Ministry of Space Industry | Long March 3 | DFH-2A 1 | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China | |
| Atlas SLV-3 Agena D | KH-7 32 | Launch Successful | United States Air Force | Atlas SLV-3 Agena D | KH-7 32 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 v1.0 | SpX CRS-1 | Launch was a Partial Failure | SpaceX | Falcon 9 | SpX CRS-1 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Hotbird 13F | Launch Successful | SpaceX | Falcon 9 | Hotbird 13F | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 4 | SpX CRS-14 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-14 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Ariane 44L | Telecom 2C & Insat 2C | Launch Successful | Arianespace | Ariane 44L | Telecom 2C & Insat 2C | Ariane Launch Area 2 | Guiana Space Centre, French Guiana | |
| Diamant B | Péole | Launch Successful | National Center of Space Research | Diamant B | Péole | Diamant Launch Area | Guiana Space Centre, French Guiana | |
| Tsiklon-2 | US-A 15 | Launch Successful | Soviet Space Program | Tsiklon-2 | US-A 15 | 90 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Long March 3A | Beidou-2 I7 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | — | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Ariane 44LP | GE 4 | Launch Successful | Arianespace | Ariane 44LP | GE 4 | Ariane Launch Area 2 | Guiana Space Centre, French Guiana | |
| Soyuz 2.1a | Kobalt-M (Kosmos 2495) | Launch Successful | Russian Aerospace Defence Forces | Soyuz 2.1a | — | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Kosmos-3M | DS-U2-IK 5 | Launch Successful | Soviet Space Program | Kosmos-3M | DS-U2-IK 5 | 132/2 | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 15-6 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 15-6 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Titan 34B | Quasar 2 | Launch Successful | United States Air Force | Titan 34B | Quasar 2 | Space Launch Complex 4W | Vandenberg SFB, CA, USA | |
| Thor Burner 2 | DSAP-5A F3 | Launch Successful | United States Air Force | Thor Burner 2 | DSAP-5A F3 | Space Launch Complex 10W | Vandenberg SFB, CA, USA | |
| Falcon Heavy | ExoMars 2028 Rosalind Franklin rover | To Be Determined | SpaceX | Falcon Heavy | ExoMars 2028 Rosalind Franklin Rover | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| PSLV-DL | Amazonia 1 & 18 others | Launch Successful | Indian Space Research Organization | PSLV-DL | Amazonia & 18 others | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India | |
| Falcon 9 Block 5 | Starlink Group 10-62 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-62 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | SICRAL 3B | To Be Determined | SpaceX | Falcon 9 | SICRAL 3B | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Kosmos-3M | Strela-1M 321-328 | Launch Successful | Soviet Space Program | Kosmos-3M | Strela-1M 321-328 | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches