| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Thor SLV-2 Agena D | DSAP-1 F8 & F9 | Launch Successful | United States Air Force | Thor SLV-2 Agena D | DSAP-1 F8 & F9 | Space Launch Complex 1W | Vandenberg SFB, CA, USA | |
| Long March 2C/YZ-1S | Yaogan-32-01 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C/YZ-1S | Yaogan-32-01 | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Thor Burner 2 | DSAP-4A F1 | Launch Successful | United States Air Force | Thor Burner 2 | DSAP-4A F1 | Space Launch Complex 10W | Vandenberg SFB, CA, USA | |
| HASTE | HASTE A La Vista (MACH-TB) | Launch Successful | Rocket Lab | Electron | Leidos-2 | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA | |
| Delta IV M+(4,2) | GOES-14 | Launch Successful | United Launch Alliance | Delta IV M+(4,2) | GOES-14 | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | |
| Proton-K/DM | Ekran | Launch Successful | Soviet Space Program | Proton-K/DM | Ekran | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Electron | As The Crow Flies (Palisade) | Launch Successful | Rocket Lab | Electron | As The Crow Flies (Palisade) | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Electron | TSIS-2 | To Be Determined | Rocket Lab | Electron | TSIS-2 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Atlas SLV-3D Centaur | Intelsat-4A 1 | Launch Successful | United States Air Force | Atlas SLV-3D Centaur | Intelsat-4A 1 | Launch Complex 36B | Cape Canaveral SFS, FL, USA | |
| Soyuz U | Yantar-2K 13 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-2K 13 | 41/1 | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 15-3 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 15-3 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| SpaceShipTwo | VSS Unity CF01 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity CF01 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| Voskhod | Zenit-2 52 | Launch Failure | Soviet Space Program | Voskhod | Zenit-2 52 | 41/1 | Plesetsk Cosmodrome, Russian Federation | |
| Thor SLV-2A Agena D | KH-4A 29 | Launch Successful | United States Air Force | Thor SLV-2A Agena D | KH-4A 29 | Space Launch Complex 3W | Vandenberg SFB, CA, USA | |
| Proton | Gorizont 17 | Launch Successful | Soviet Space Program | Proton | Gorizont 17 | 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Falcon 9 Block 5 | Dror-1 | Launch Successful | SpaceX | Falcon 9 | Dror-1 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Soyuz U | Zenit-2M 88 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-2M 88 | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Voskhod | Zenit-4M 38 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4M 38 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Nuri | NEXTSat-2 & SNIPE | Launch Successful | Korea Aerospace Research Institute | Nuri | NEXTSat-2 & SNIPE | LC-2 | Naro Space Center, South Korea | |
| Kosmos-3M | Taifun-2 20 | Launch Successful | Soviet Space Program | Kosmos-3M | Taifun-2 20 | 132/2 | Plesetsk Cosmodrome, Russian Federation | |
| Kosmos-3M | Tsikada 8 | Launch Successful | Soviet Space Program | Kosmos-3M | Tsikada 8 | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 6-76 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-76 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Zhuque-3 | Honghu-03 | Launch Successful | LandSpace | Zhuque-3 | Honghu-03 | Launch Area 96B | Jiuquan Satellite Launch Center, People's Republic of China | |
| Soyuz U | Yantar-4K2 30 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-4K2 30 | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Ariane 42P | Superbird A1 | Launch Successful | Arianespace | Ariane 42P | Superbird A1 | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches