| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | JPSS 4 (Joint Polar Satellite System spacecraft No. 4) | To Be Determined | SpaceX | Falcon 9 | JPSS 4 (Joint Polar Satellite System spacecraft No. 4) | 12/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 2 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 2 | 12/31/2027 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 11 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 11 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | FOO Fighter (F2) | To Be Determined | SpaceX | Falcon 9 | FOO Fighter (F2) | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon Heavy | Gateway PPE & HALO | To Be Determined | SpaceX | Falcon Heavy | Gateway PPE & HALO | 12/31/2027 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Electron | StriX Launch 14 | To Be Determined | Rocket Lab | Electron | StriX Launch 14 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | 6x Astranis MicroGEO | To Be Determined | SpaceX | Falcon 9 | 6x Astranis MicroGEO | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | TSIS-2 | To Be Determined | SpaceX | Falcon 9 | TSIS-2 | 12/31/2027 midnight | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Skynet 6A | To Be Determined | SpaceX | Falcon 9 | Skynet 6A | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vega-C | FORMOSAT-8C | To Be Determined | Avio S.p.A | Vega-C | FORMOSAT-8C | 12/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Soyuz 2.1b/Fregat-M | Luna 26 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Luna 26 | 12/31/2027 midnight | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
| Falcon 9 Block 5 | Telesat Lightspeed 13 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 13 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| SpaceShipTwo | Purdue 1 | To Be Determined | Virgin Galactic | SpaceShipTwo | Purdue 1 | 12/31/2027 midnight | Spaceport America | Air launch to Suborbital flight |
| Vega-C | Amazonia-1B | To Be Determined | Avio S.p.A | Vega-C | Amazonia-1B | 12/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | WSF-M2 & BLAZE-2 (USSF-178) | To Be Determined | SpaceX | Falcon 9 | WSF-M2 & BLAZE-2 (USSF-178) | 12/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Maia | OneWeb L? | To Be Determined | MaiaSpace | Maia | OneWeb L? | 12/31/2027 midnight | Soyuz Launch Complex | Guiana Space Centre, French Guiana |
| Callisto | Flight 1 | To Be Determined | National Center of Space Research | Callisto | Flight 1 | 12/31/2027 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Nuri | NeonSat-7 to 11 | To Be Determined | Korea Aerospace Research Institute | Nuri | NeonSat-7 to 11 | 12/31/2027 midnight | LC-2 | Naro Space Center, South Korea |
| Vega-C | EAGLE-1 | To Be Determined | Avio S.p.A | Vega-C | EAGLE-1 | 12/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Telesat Lightspeed 10 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 10 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| LVM-3 | Chandrayaan-4 First Launch | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-4 First Launch | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Long March 10 | Demo Flight | To Be Determined | China Aerospace Science and Technology Corporation | Long March 10 | Demo Flight | 12/31/2027 midnight | 301 | Wenchang Space Launch Site, People's Republic of China |
| Vega-C | Sentinel CO2M-B | To Be Determined | Avio S.p.A | Vega-C | Sentinel CO2M-B | 03/31/2028 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| H3 | MBR Explorer | To Be Determined | Mitsubishi Heavy Industries | H3 | MBR Explorer | 03/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Vega-C | Pléiades Neo Next 1 | To Be Determined | Avio S.p.A | Vega-C | Pléiades Neo Next 1 | 03/31/2028 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches