| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Falcon Heavy | USSF-75 | To Be Determined | SpaceX | Falcon Heavy | USSF-75 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Falcon Heavy | USSF-70 | To Be Determined | SpaceX | Falcon Heavy | USSF-70 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| New Glenn | BlueBird Block 2 #4 | To Be Determined | Blue Origin | New Glenn | BlueBird Block 2 #4 | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Electron | iQPS Launch 8 | To Be Determined | Rocket Lab | Electron | iQPS Launch 8 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Nova | Demo Flight | To Be Determined | Stoke Space | Nova | Demo Flight | 12/31/2026 midnight | Space Launch Complex 14 | Cape Canaveral SFS, FL, USA |
| Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Atlas V 551 | Amazon Leo (LA-08) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-08) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Spectrum | ΣYNDEO-3 | To Be Determined | Isar Aerospace | Spectrum | ΣYNDEO-3 | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Long March 2F/G | Shenzhou 24 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 2F/G | Shenzhou 24 | 12/31/2026 midnight | Launch Area 91 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
| Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Telesat Lightspeed 2 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon Heavy | Astrobotic-3 | To Be Determined | SpaceX | Falcon Heavy | Astrobotic-3 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Falcon 9 Block 5 | VICTUS SURGO | To Be Determined | SpaceX | Falcon 9 | VICTUS SURGO | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | NROL-73 | To Be Determined | United Launch Alliance | Vulcan | NROL-73 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2026 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
| Zéphyr | Maiden Flight | To Be Determined | Latitude | Zéphyr | Maiden Flight | 12/31/2026 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches