Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | iQPS Launch 10 | To Be Determined | Rocket Lab | Electron | iQPS Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | USSF-43 | To Be Determined | United Launch Alliance | Vulcan | USSF-43 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Ariane 62 | Galileo L15 (FOC FM28 & FM31) | To Be Determined | Arianespace | Ariane 62 | Galileo L15 (FOC FM28 & FM31) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Eris-1 | Flight Two | To Be Determined | Gilmour Space Technologies | Eris-1 | Flight Two | 12/31/2026 midnight | Eris Pad | Bowen Orbital Spaceport |
Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-22 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Electron | iQPS Launch 9 | To Be Determined | Rocket Lab | Electron | iQPS Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
Atlas V 551 | Project Kuiper (KA-08) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-08) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer F | 01/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer G | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer G | 02/28/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer H | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer H | 03/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 64 | IS-45 | To Be Determined | Arianespace | Ariane 64 | IS-45 | 03/31/2027 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
LVM-3 | Gaganyaan-4 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-4 | 03/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Vega-C | Sentinel CO2M-B | To Be Determined | Avio S.p.A | Vega-C | Sentinel CO2M-B | 03/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer I | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer I | 04/30/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vega-C | Altius | To Be Determined | Avio S.p.A | Vega-C | Altius | 04/30/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Vega-C | FLEX | To Be Determined | Avio S.p.A | Vega-C | FLEX | 04/30/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer J | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer J | 05/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches