Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
HASTE | JUSTIN | Launch Successful | Rocket Lab | Electron | JUSTIN | 10/01/2025 12:28 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Starlink Group 11-39 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-39 | 10/03/2025 2:06 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Starlink Group 10-59 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-59 | 10/07/2025 6:46 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 11-17 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-17 | 10/08/2025 3:54 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
New Shepard | NS-36 | Launch Successful | Blue Origin | New Shepard | NS-36 | 10/08/2025 1:40 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Falcon 9 Block 5 | Project Kuiper (KF-03) | Go for Launch | SpaceX | Falcon 9 | Project Kuiper (KF-03) | 10/10/2025 1:34 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Gravity-1 | Unknown Payload | Go for Launch | Orienspace Technology | Gravity-1 | Unknown Payload | 10/11/2025 2:15 a.m. | Haiyang Spaceport | Sea Launch |
Falcon 9 Block 5 | Starlink Group 10-52 | Go for Launch | SpaceX | Falcon 9 | Starlink Group 10-52 | 10/12/2025 8:11 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Starship | Flight 11 | Go for Launch | SpaceX | Starship | Flight 11 | 10/13/2025 11:15 p.m. | Orbital Launch Pad 1 | SpaceX Starbase, TX, USA |
Electron | Owl New World (StriX Launch 7) | Go for Launch | Rocket Lab | Electron | Owl New World (StriX Launch 7) | 10/14/2025 4:30 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer C | Go for Launch | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer C | 10/14/2025 11:11 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Starlink Group 10-17 | Go for Launch | SpaceX | Falcon 9 | Starlink Group 10-17 | 10/15/2025 4:21 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Long March 8A | Unknown Payload | Go for Launch | China Aerospace Science and Technology Corporation | Long March 8A | Unknown Payload | 10/16/2025 1:30 a.m. | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 11-19 | Go for Launch | SpaceX | Falcon 9 | Starlink Group 11-19 | 10/18/2025 12:09 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Starlink Group 10-21 | Go for Launch | SpaceX | Falcon 9 | Starlink Group 10-21 | 10/18/2025 5:02 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 11-5 | Go for Launch | SpaceX | Falcon 9 | Starlink Group 11-5 | 10/20/2025 11 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
H3-24 | HTV-X1 | Go for Launch | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 10/21/2025 1:59 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
LVM-3 | CMS-02 (GSAT-7R) | To Be Confirmed | Indian Space Research Organization | LVM-3 (GSLV Mk III) | CMS-02 (GSAT-7R) | 10/21/2025 11:30 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | SpainSat NG II | To Be Determined | SpaceX | Falcon 9 | SpainSat NG II | 10/22/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 11-25 | To Be Determined | SpaceX | Falcon 9 | Starlink Group 11-25 | 10/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | To Be Determined | United Launch Alliance | Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | 10/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Ariane 62 | Sentinel-1D | Go for Launch | Arianespace | Ariane 62 | Sentinel-1D | 11/04/2025 9:03 p.m. | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
New Glenn | EscaPADE | To Be Determined | Blue Origin | New Glenn | EscaPADE | 11/09/2025 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Sentinel-6B | To Be Determined | SpaceX | Falcon 9 | Sentinel-6B | 11/16/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Nuri | CAS500-3 | Go for Launch | Korea Aerospace Research Institute | Nuri | CAS500-3 | 11/26/2025 3:54 p.m. | LC-2 | Naro Space Center, South Korea |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches