| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Ariane 5 ECA | BepiColombo | Launch Successful | Arianespace | Ariane 5 ECA | BepiColombo | Ariane Launch Area 3 | Guiana Space Centre, French Guiana | |
| Scout X-3M | DSAP-1 F3 | Launch Successful | United States Air Force | Scout X-3M | DSAP-1 F3 | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| Space Shuttle Challenger / OV-099 | STS-61-A | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-61-A | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Dnepr | UOSAT-OSCAR-36 | Launch Successful | ISC Kosmotras | Dnepr | UOSAT-OSCAR-36 | 109/95 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Project Pilot | NOTS 3 | Launch Failure | US Navy | Project Pilot | NOTS 3 | Naval Air Weapons Station China Lake | Air launch to Suborbital flight | |
| Long March 8A | SatNet LEO Group 06 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 8A | SatNet LEO Group 06 | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China | |
| Long March 2C | FSW-1 1 | Launch Successful | Ministry of Space Industry | Long March 2C | FSW-1 1 | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China | |
| Zenit-2 | Tselina-2 6 | Launch Successful | Soviet Space Program | Zenit-2 | Tselina-2 6 | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Soyuz-U-PVB | Zenit-8 74 | Launch Successful | Soviet Space Program | Soyuz-U-PVB | Zenit-8 74 | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| New Glenn | Amazon Leo (LN-04) | To Be Determined | Blue Origin | New Glenn | Amazon Leo (LN-04) | Launch Complex 36A | Cape Canaveral SFS, FL, USA | |
| Soyuz U | Zenit-6U 36 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-6U 36 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| PSLV | Cartosat 2 & SRE 1 | Launch Successful | Indian Space Research Organization | PSLV | Cartosat 2 & SRE 1 | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India | |
| Long March 6 | Satellogic x 10 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | Satellogic x 10 | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Long March 4C | Yaogan-29 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | — | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Falcon 9 Block 5 | Rivada 9 | To Be Determined | SpaceX | Falcon 9 | Rivada 9 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Mu-3S | Tenma | Launch Successful | Institute of Space and Astronautical Science | Mu-3S | Tenma | Mu Center | Uchinoura Space Center, Japan | |
| Falcon 9 Block 5 | Starlink Group 4-16 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 4-16 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Tsiklon-3 | Tselina-D 67 | Launch Successful | Russian Space Forces | Tsiklon-3 | Tselina-D 67 | 32/2 | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Transporter 17 (Dedicated SSO Rideshare) | Launch Successful | SpaceX | Falcon 9 | Transporter 17 (Dedicated SSO Rideshare) | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Proton-K/DM | Ekran | Launch Successful | Soviet Space Program | Proton-K/DM | Ekran | 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Ariane 64 | Amazon Leo (LE-01) | Launch Successful | Arianespace | Ariane 64 | Amazon Leo (LE-01) | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Soyuz U | Progress 19 | Launch Successful | Soviet Space Program | Soyuz U | — | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Space Shuttle Atlantis / OV-104 | STS-45 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-45 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Falcon 9 Block 5 | Starlink Group 10-31 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-31 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| SpaceShipTwo | VSS Enterprise GF07 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF07 | Mojave Air and Space Port | Air launch to Suborbital flight |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches