Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission NET Pad
Proton-K/DM | Raduga 6 Launch Successful Soviet Space Program Proton-K/DM Raduga 6 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz U | Resurs-F2 2 Launch Successful Soviet Space Program Soyuz U Resurs-F2 2 41/1 | Plesetsk Cosmodrome, Russian Federation
Soyuz 2.1b/Fregat | Glonass-K1 No. 15 (Kosmos 2547) Launch Successful Russian Space Forces Soyuz 2.1b/Fregat Glonass-K1 No. 15 (Kosmos 2547) 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Long March 8 | SpaceSail Polar Group #5 Launch Successful China Aerospace Science and Technology Corporation Long March 8 SpaceSail Polar Group #5 Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China
Long March 2D | Fanhui Shi Weixing (22) Launch Successful China Aerospace Science and Technology Corporation Long March 2D Fanhui Shi Weixing (22) Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
PSLV-CA | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 Launch Successful Indian Space Research Organization PSLV Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India
Molniya-M | US-K 44 Launch Successful Soviet Space Program Molniya-M US-K 44 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Delta 3914 | Exosat Launch Successful United States Air Force Delta 3914 Exosat Space Launch Complex 2W | Vandenberg SFB, CA, USA
Proton | Raduga-1 2 Launch Successful Soviet Space Program Proton Raduga-1 2 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 6 | SDGSAT-1 Launch Successful China Aerospace Science and Technology Corporation Long March 6 SDGSAT-1 Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China
Soyuz U | Zenit-8 2 Launch Successful Soviet Space Program Soyuz U Zenit-8 2 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Thor Delta E1 | ESSA 6 Launch Successful United States Air Force Thor Delta E1 ESSA 6 Space Launch Complex 2E | Vandenberg SFB, CA, USA
KAIROS | Flight 2 Launch Failure Space One KAIROS Flight 2 Space One Launch Pad | Spaceport Kii, Japan
Kosmos-3M | Zaliv 16 Launch Successful Soviet Space Program Kosmos-3M Zaliv 16 132/2 | Plesetsk Cosmodrome, Russian Federation
Long March 3C | Compass-G1 Launch Successful China Aerospace Science and Technology Corporation Long March 3C — Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China
Falcon 9 Block 5 | Starlink Group 10-12 Launch Successful SpaceX Falcon 9 Starlink Group 10-12 Space Launch Complex 40 | Cape Canaveral SFS, FL, USA
Thor Delta N | Biosat 3 Launch Successful United States Air Force Thor Delta N Biosat 3 Space Launch Complex 17A | Cape Canaveral SFS, FL, USA
Thor SLV-2A Agena D | KH-4A 30 Launch Successful United States Air Force Thor SLV-2A Agena D KH-4A 30 Space Launch Complex 1W | Vandenberg SFB, CA, USA
Soyuz-U2 | Progress M-15 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz-U — 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz U | Zenit-4MKM 17 Launch Successful Soviet Space Program Soyuz U Zenit-4MKM 17 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan
Delta 2910 | Nimbus 7 Launch Successful United States Air Force Delta 2910 Nimbus 7 Space Launch Complex 2W | Vandenberg SFB, CA, USA
Tsiklon-3 | Koronas-Foton Launch Successful Russian Space Forces Tsiklon-3 Koronas-Foton 32/2 | Plesetsk Cosmodrome, Russian Federation
H3-22 | ALOS-3 (Maiden flight) Launch Failure Mitsubishi Heavy Industries H3-22 ALOS-3 (Maiden flight) Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
Long March 3B/E | TJSW-13 Launch Successful China Aerospace Science and Technology Corporation Long March 3B/E TJSW-13 Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China
Soyuz | Soyuz 7K-OK No.1 Launch Failure Soviet Space Program Soyuz — 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches