| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Vulcan | NROL-109 | To Be Determined | United Launch Alliance | Vulcan | NROL-109 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Rivada 2 | To Be Determined | SpaceX | Falcon 9 | Rivada 2 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | CHORUS | To Be Determined | SpaceX | Falcon 9 | CHORUS | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | Rivada 6 | To Be Determined | SpaceX | Falcon 9 | Rivada 6 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 7 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 7 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Rivada 4 | To Be Determined | SpaceX | Falcon 9 | Rivada 4 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 5 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 5 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-22 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer F | 01/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Ariane 62 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 01/31/2027 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Trinity | To Be Determined | SpaceX | Falcon 9 | Trinity | 02/28/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer G | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer G | 02/28/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Haven-1 | To Be Determined | SpaceX | Falcon 9 | Haven-1 | 03/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Ariane 64 | IS-45 | To Be Determined | Arianespace | Ariane 64 | IS-45 | 03/31/2027 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer H | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer H | 03/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Ariane 62 | Galileo L16 (FOC FM29 & FM30) | To Be Determined | Arianespace | Ariane 62 | Galileo L16 (FOC FM29 & FM30) | 03/31/2027 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| LVM-3 | Gaganyaan-4 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-4 | 03/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches