| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Tsiklon-3 | Meteor-2 21 | Launch Successful | Russian Space Forces | Tsiklon-3 | Meteor-2 21 | 32/1 | Plesetsk Cosmodrome, Russian Federation | |
| Titan 401A Centaur | Mercury 14 | Launch Successful | United States Air Force | Titan 401A Centaur | Mercury 14 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Pegasus XL | Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | Cape Canaveral | Air launch to orbit | |
| Voskhod | Zenit-4MK 42 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4MK 42 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Molniya-M | US-K 11 | Launch Successful | Soviet Space Program | Molniya-M | US-K 11 | 41/1 | Plesetsk Cosmodrome, Russian Federation | |
| Kosmos-3M | Mozhaets-4 | Launch Successful | Production Corporation Polyot | Kosmos-3M | Mozhaets-4 | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation | |
| Ariane 44P | Anik E2 | Launch Successful | Arianespace | Ariane 44P | Anik E2 | Ariane Launch Area 2 | Guiana Space Centre, French Guiana | |
| SpaceShipTwo | Galactic 06 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 06 | Spaceport America | Air launch to Suborbital flight | |
| HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA | |
| Proton-K/DM | Raduga 17 | Launch Successful | Soviet Space Program | Proton-K/DM | Raduga 17 | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Saturn I | Pegasus 1 | Launch Successful | National Aeronautics and Space Administration | Saturn I | Pegasus 1 | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | |
| Vostok 8A92 | Zenit-2 41 | Launch Failure | Soviet Space Program | Vostok 8A92 | Zenit-2 41 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Thorad SLV-2G Agena D | KH-4A 43 | Launch Successful | United States Air Force | Thorad SLV-2G Agena D | KH-4A 43 | Space Launch Complex 1E | Vandenberg SFB, CA, USA | |
| Zenit-2 | Okean-O | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Zenit-2 | Okean-O | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Soyuz-U | Progress M-14M (46P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Titan 24B | KH-8 36 | Launch Successful | United States Air Force | Titan 24B | KH-8 36 | Space Launch Complex 4W | Vandenberg SFB, CA, USA | |
| SpaceShipTwo | VSS Enterprise GF02 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF02 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| Soyuz 2.1b | Kosmos 2570 (Lotos-S1 #8) | Launch Successful | Russian Space Forces | Soyuz 2.1b | Kosmos 2570 (Lotos-S1 #8) | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Long March 4B | CBERS-4 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | — | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Soyuz U | Zenit-4MKT 14 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKT 14 | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Kosmos-3M | Sfera 11 | Launch Successful | Soviet Space Program | Kosmos-3M | Sfera 11 | 132/2 | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 12-18 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 12-18 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| H3-22 | VEP 4, CE-SAT-1E & TIRSAT | Launch Successful | Mitsubishi Heavy Industries | H3-22 | VEP 4, CE-SAT-1E & TIRSAT | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | |
| Long March 4C | Yaogan Weixing 1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Yaogan Weixing 1 | Launch Complex 7 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Tsiklon-3 | EPN 03.0380 2 | Launch Successful | Soviet Space Program | Tsiklon-3 | EPN 03.0380 2 | 32/2 | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches