Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Electron | 6x HawkEye 360 | To Be Determined | Rocket Lab | Electron | 6x HawkEye 360 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vega-C | PLATiNO 1 | To Be Determined | Arianespace | Vega-C | — | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | BlueBird Block 2 #2 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #2 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Antares 330 | Cygnus CRS-2 NG-24 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-24 | 12/31/2025 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
GSLV Mk II | GSAT-7C | To Be Determined | Indian Space Research Organization | GSLV Mk II | GSAT-7C | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
Vulcan | USSF-57 | To Be Determined | United Launch Alliance | Vulcan | USSF-57 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 7 | To Be Determined | Rocket Lab | Electron | StriX Launch 7 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vega-C | Korean Multi-purpose Satellite 6 (KOMPSAT-6) | To Be Determined | Arianespace | Vega-C | Korean Multi-purpose Satellite 6 (KOMPSAT-6) | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Skyrora XL | Maiden flight | To Be Determined | Skyrora | Skyrora XL | Maiden flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
Miura 5 | Maiden Flight | To Be Determined | Payload Aerospace S.L. | Miura 5 | Maiden Flight | 12/31/2025 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
SLS Block 1 | Artemis II | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis II | 02/28/2026 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
Antares 330 | Cygnus CRS-2 NG-25 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-25 | 02/28/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Firefly Alpha | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha | QuickSounder | 02/28/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 16 (Dedicated SSO Rideshare) | 02/28/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | To Be Determined | Arianespace | Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | 03/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Atlas V N22 | Starliner-1 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-1 | 03/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches