Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Gaganyaan Abort Test Booster | TV-D2 | To Be Determined | Indian Space Research Organization | Gaganyaan Abort Test Booster | TV-D2 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Vega-C | CSG-3 | To Be Determined | Arianespace | Vega-C | CSG-3 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Rivada 6 | To Be Determined | SpaceX | Falcon 9 | Rivada 6 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Skyrora XL | Maiden flight | To Be Determined | Skyrora | Skyrora XL | Maiden flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vega-C | Korean Multi-purpose Satellite 6 (KOMPSAT-6) | To Be Determined | Arianespace | Vega-C | Korean Multi-purpose Satellite 6 (KOMPSAT-6) | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Minotaur IV | EWS OD-1 | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | EWS OD-1 | 12/31/2025 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Electron | NorthStar 3 | To Be Determined | Rocket Lab | Electron | NorthStar 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | CAS500-2 & CAS500-4 | To Be Determined | SpaceX | Falcon 9 | CAS500-2 & CAS500-4 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan | USSF-43 | To Be Determined | United Launch Alliance | Vulcan | USSF-43 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
PSLV | TDS-01 | To Be Determined | Indian Space Research Organization | PSLV | TDS-01 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2025 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Project Kuiper (KF-03) | To Be Determined | SpaceX | Falcon 9 | Project Kuiper (KF-03) | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Long March 2F/G | Shenzhou 21 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 2 | Shenzhou 21 | 12/31/2025 midnight | Launch Area 4 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Electron | 6x HawkEye 360 | To Be Determined | Rocket Lab | Electron | 6x HawkEye 360 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
GSLV Mk II | GSAT-7C | To Be Determined | Indian Space Research Organization | GSLV Mk II | GSAT-7C | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches