Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Soyuz 2.1a | Progress MS-33 (94P) | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-33 (94P) | 12/18/2025 10:54 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton-M/Blok DM-03 | Elektro-L No.5 | To Be Determined | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 12/22/2025 midnight | Unknown Pad | Baikonur Cosmodrome, Republic of Kazakhstan |
Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon Heavy | Griffin Mission One | To Be Determined | SpaceX | Falcon Heavy | Griffin Mission One | 12/31/2025 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Electron | NorthStar 3 | To Be Determined | Rocket Lab | Electron | NorthStar 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Antares 330 | Cygnus CRS-2 NG-24 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-24 | 12/31/2025 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Vulcan | USSF-87 | To Be Determined | United Launch Alliance | Vulcan | USSF-87 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Ariane 64 | ViaSat-3 Asia-Pacific | To Be Determined | Arianespace | Ariane 64 | ViaSat-3 Asia-Pacific | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | 8 x Globalstar-3 | To Be Determined | SpaceX | Falcon 9 | 8 x Globalstar-3 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Electron | iQPS Launch 6 | To Be Determined | Rocket Lab | Electron | iQPS Launch 6 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer A | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
Atlas V 551 | ViaSat-3 EMEA | To Be Determined | United Launch Alliance | Atlas V 551 | ViaSat-3 EMEA | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
RFA One | Maiden Flight | To Be Determined | Rocket Factory Augsburg | RFA One | Maiden Flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
Falcon 9 Block 5 | BlueBird Block 2 #2 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #2 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | 5x Astranis MicroGEO | To Be Determined | SpaceX | Falcon 9 | 5x Astranis MicroGEO | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Firefly Alpha | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha | TacSat | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches