Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
H3-24 | HTV-X1 | Go for Launch | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 10/21/2025 1:58 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Falcon 9 Block 5 | SpainSat NG II | To Be Determined | SpaceX | Falcon 9 | SpainSat NG II | 10/22/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
LVM-3 | CMS-02 (GSAT-7R) | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | CMS-02 (GSAT-7R) | 10/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | To Be Determined | United Launch Alliance | Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | 10/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Project Kuiper (KF-03) | To Be Determined | SpaceX | Falcon 9 | Project Kuiper (KF-03) | 10/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 11-25 | To Be Determined | SpaceX | Falcon 9 | Starlink Group 11-25 | 10/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Sentinel-6B | To Be Determined | SpaceX | Falcon 9 | Sentinel-6B | 11/16/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Soyuz 2.1a | Soyuz MS-28 | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-28 | 11/27/2025 7:26 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Nuri | CAS500-3 | To Be Determined | Korea Aerospace Research Institute | Nuri | CAS500-3 | 11/30/2025 midnight | LC-2 | Naro Space Center, South Korea |
Vega-C | KOMPSAT-7 | To Be Determined | Arianespace | Vega-C | KOMPSAT-7 | 11/30/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | KOMPSAT-7A | To Be Determined | SpaceX | Falcon 9 | KOMPSAT-7A | 11/30/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vulcan | GPS III SV09 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV09 | 11/30/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Ariane 62 | Sentinel-1D | To Be Determined | Arianespace | Ariane 62 | Sentinel-1D | 11/30/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Transporter 15 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 15 (Dedicated SSO Rideshare) | 11/30/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | 12/10/2025 midnight | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
Soyuz 2.1a | Progress MS-33 (94P) | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-33 (94P) | 12/19/2025 12:54 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz-5 | Demo Flight | To Be Determined | RKK Energiya | Soyuz-5 | Demo Flight | 12/20/2025 midnight | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton-M/Blok DM-03 | Elektro-L No.5 | To Be Confirmed | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 12/22/2025 11:54 a.m. | Unknown Pad | Baikonur Cosmodrome, Republic of Kazakhstan |
Gaganyaan Abort Test Booster | TV-D2 | To Be Determined | Indian Space Research Organization | Gaganyaan Abort Test Booster | TV-D2 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Firefly Alpha | Jackal AOV | To Be Determined | Firefly Aerospace | Firefly Alpha | Jackal AOV | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer E | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | StriX Launch 8 | To Be Determined | Rocket Lab | Electron | StriX Launch 8 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches