Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Vega-C | PLATiNO 1 | To Be Determined | Arianespace | Vega-C | — | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Rivada 3 | To Be Determined | SpaceX | Falcon 9 | Rivada 3 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Epsilon S | RAISE-4 & others | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | RAISE-4 & others | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
Falcon Heavy | Griffin Mission One | To Be Determined | SpaceX | Falcon Heavy | Griffin Mission One | 12/31/2025 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Falcon 9 Block 5 | Axiom Space Mission 5 | To Be Determined | SpaceX | Falcon 9 | Axiom Space Mission 5 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2025 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Skyrora XL | Maiden flight | To Be Determined | Skyrora | Skyrora XL | Maiden flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
Antares 330 | Cygnus CRS-2 NG-24 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-24 | 12/31/2025 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Unknown | VCLS Demo 2 Mission One | To Be Determined | Unknown | Unknown Launch Vehicle | VCLS Demo 2 Mission One | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Electron | StriX Launch 8 | To Be Determined | Rocket Lab | Electron | StriX Launch 8 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer D | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vega-C | PLATiNO 2 | To Be Determined | Arianespace | Vega-C | — | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | CAS500-2 & CAS500-4 | To Be Determined | SpaceX | Falcon 9 | CAS500-2 & CAS500-4 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 64 | Project Kuiper (Ariane 6 #1) | To Be Determined | Arianespace | Ariane 64 | Project Kuiper (Ariane 6 #1) | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Atlas V 551 | Project Kuiper (KA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-05) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | NorthStar 3 | To Be Determined | Rocket Lab | Electron | NorthStar 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | BlackSky Gen-3 3 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Proton-M/Blok DM-03 | Elektro-L No.5 | To Be Determined | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 12/31/2025 midnight | Unknown Pad | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
PSLV | TDS-01 | To Be Determined | Indian Space Research Organization | PSLV | TDS-01 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches