| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Soyuz U | Progress M-24 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Long March 7A | Yaogan 46 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 7A | Yaogan 46 | 201 | Wenchang Space Launch Site, People's Republic of China | |
| Delta IV Heavy | Parker Solar Probe | Launch Successful | United Launch Alliance | Delta IV Heavy | Parker Solar Probe | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | |
| Ariane 40 | ERS-1 | Launch Successful | Arianespace | Ariane 40 | ERS-1 | Ariane Launch Area 2 | Guiana Space Centre, French Guiana | |
| Apollo LM | Apollo 11 | Launch Successful | National Aeronautics and Space Administration | Apollo LM | Apollo 11 | Tranquility Base | Mare Tranquillitatis, Moon | |
| Soyuz U | Zenit-4MK 32 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MK 32 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Proton-M/Briz-M | Eutelsat 5 West B & MEV-1 | Launch Successful | International Launch Services | Proton-M Briz-M | Eutelsat 5 West B & MEV-1 | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Voskhod | Zenit-4MK 53 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4MK 53 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| VLS-1 | SACI-2 | Launch Failure | Brazilian Space Agency | VLS-1 | SACI-2 | VLS Pad | Alcântara Space Center, Federative Republic of Brazil | |
| Thor DM-21 Agena-B | Discoverer 21 (MIDAS RM-2) | Launch Successful | United States Air Force | Thor DM-21 Agena-B | — | Space Launch Complex 1E | Vandenberg SFB, CA, USA | |
| Soyuz 2.1a | Progress MS-32 (93P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-32 (93P) | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Falcon 9 Block 5 | Starlink Group 6-23 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-23 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Proton-K/DM | Raduga 8 | Launch Successful | Soviet Space Program | Proton-K/DM | Raduga 8 | 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Electron | Changes In Latitudes, Changes In Attitudes (Protosat-1) | Launch Successful | Rocket Lab | Electron | Changes In Latitudes, Changes In Attitudes (Protosat-1) | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Thorad SLV-2H Agena D | Strawman 4 | Launch Successful | United States Air Force | Thorad SLV-2H Agena D | Strawman 4 | Space Launch Complex 1W | Vandenberg SFB, CA, USA | |
| Long March 3B/E | Shijian 32 | Launch Failure | China Aerospace Science and Technology Corporation | Long March 3B/E | Shijian 32 | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Space Shuttle Discovery / OV-103 | STS-128 | Launch Successful | United Space Alliance | Space Shuttle | STS-128 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Kosmos-3M | Strela-1M 97-104 | Launch Successful | Soviet Space Program | Kosmos-3M | Strela-1M 97-104 | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation | |
| Proton-K/D-1 | Venera-11 | Launch Successful | Soviet Space Program | Proton-K/D-1 | Venera-11 | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Long March 4C | Feng Yun-3B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | — | Launch Complex 7 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Falcon 9 Block 5 | SpX CRS-19 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-19 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Soyuz U | Zenit-4MKT 6 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKT 6 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Scout G-1 | Transit-O 23,32 | Launch Successful | United States Air Force | Scout G-1 | Transit-O 23,32 | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| SpaceShipTwo | VSS Unity CC03 | Launch was a Partial Failure | Virgin Galactic | SpaceShipTwo | VSS Unity CC03 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| Atlas I | Galaxy 1R | Launch Failure | General Dynamics | Atlas I | Galaxy 1R | Launch Complex 36B | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches