| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | 6x Astranis MicroGEO | To Be Determined | SpaceX | Falcon 9 | 6x Astranis MicroGEO | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Tracking Layer A | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer E | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Vulcan | USSF-70 | To Be Determined | United Launch Alliance | Vulcan | USSF-70 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Vega-C | Sentinel-3D | To Be Determined | Avio S.p.A | Vega-C | Sentinel-3D | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Vega-C | Sentinel CO2M-B | To Be Determined | Avio S.p.A | Vega-C | Sentinel CO2M-B | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Electron | iQPS Launch 13 | To Be Determined | Rocket Lab | Electron | iQPS Launch 13 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| New Glenn | Blue Moon Pathfinder Mission 2 & VIPER | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder Mission 2 & VIPER | Launch Complex 36A | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Vega-C | Amazonia-1B | To Be Determined | Avio S.p.A | Vega-C | Amazonia-1B | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-22 | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Angara 1.2 | Kosmos (Unknown Payload) | To Be Determined | Russian Space Forces | Angara 1.2 | Kosmos (Unknown Payload) | 35/1 | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Telesat Lightspeed 10 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 10 | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Long March 12A | Flight 2 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 12A | Flight 2 | Long March 12 series Pad | Jiuquan Satellite Launch Center, People's Republic of China | |
| Electron | iQPS Launch 16 | To Be Determined | Rocket Lab | Electron | iQPS Launch 16 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Electron | BlackSky Gen-3 6 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 6 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Neutron | Kepler Communications Constellation | To Be Determined | Rocket Lab | Neutron | Kepler Communications Constellation | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA | |
| Atlas V N22 | Starliner-4 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-4 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | Launch Complex 16 | Cape Canaveral SFS, FL, USA | |
| Electron | StriX Launch 24 | To Be Determined | Rocket Lab | Electron | StriX Launch 24 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Ariane 64 | GovSat-2 | To Be Determined | Arianespace | Ariane 64 | GovSat-2 | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Spectrum | Onward and Upward | To Be Determined | Isar Aerospace | Spectrum | Onward and Upward | Orbital Launch Pad | Andøya Spaceport | |
| Callisto | Flight 1 | To Be Determined | National Center of Space Research | Callisto | Flight 1 | Diamant Launch Area | Guiana Space Centre, French Guiana | |
| Long March 5 | Chang'e 8 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 5 | Chang'e 8 | 101 | Wenchang Space Launch Site, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches