| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Proton | Uragan 2 &3 | Launch Successful | Soviet Space Program | Proton | Uragan 2 &3 | 08/10/1983 6:24 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Molniya-M | Molniya-1 18 | Launch Successful | Soviet Space Program | Molniya-M | Molniya-1 18 | 07/28/1971 3:29 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Kosmos-3M | Zaliv-GVM 1 | Launch Successful | Soviet Space Program | Kosmos-3M | Zaliv-GVM 1 | 05/15/1967 11 a.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Proton-K/DM | Ekran | Launch Successful | Soviet Space Program | Proton-K/DM | Ekran | 06/25/1981 11:55 p.m. | 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Yantar-2K 28 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-2K 28 | 02/06/1983 11:31 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Tsiklon-2 | US-A 27 | Launch Successful | Soviet Space Program | Tsiklon-2 | US-A 27 | 08/23/1985 10:33 p.m. | 90 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Titan II SLV | Clementine 1 | Launch Successful | United States Air Force | Titan II SLV | Clementine 1 | 01/25/1994 4:34 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| R-36O 8K69 | OGCh 14 | Launch Successful | Soviet Space Program | R-36O 8K69 | OGCh 14 | 09/22/1967 2:05 p.m. | 162/36 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos-3M | Nadezhda 5 | Launch Successful | Soviet Space Program | Kosmos-3M | Nadezhda 5 | 02/27/1990 8:59 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Delta II | GPS IIR-3 | Launch Successful | United States Air Force | Delta II | GPS IIR-3 | 10/07/1999 12:51 p.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
| Black Brant IX | SISTINE | Launch Successful | Equatorial Launch Australia | Black Brant IX | SISTINE | 07/06/2022 1:54 p.m. | Suborbital Launch Ramp | Arnhem Space Centre |
| Soyuz-U-PVB | Yantar-4K2M 2 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Yantar-4K2M 2 | 05/03/2006 5:38 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Long March 3B/E | TJSW-21 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | TJSW-21 | 11/21/2025 10:55 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Soyuz U | Yantar-4K2 20 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-4K2 20 | 01/15/1986 2:20 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz U | Bion 7 | Launch Successful | Soviet Space Program | Soyuz U | Bion 7 | 07/10/1985 3:15 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 Block 5 | Starlink Group 10-6 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-6 | 08/02/2024 5:01 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Long March 2D | Fanhui Shi Weixing (17) | Launch Successful | China Aerospace Corporation | Long March 2D | Fanhui Shi Weixing (17) | 10/20/1996 7:20 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
| Delta IV M+(4,2) | GPS IIF-5 (USA-248) | Launch Successful | United Launch Alliance | Delta IV M+(4,2) | GPS IIF-5 | 02/21/2014 1:59 a.m. | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA |
| Proton-K/DM | Raduga 7 | Launch Successful | Soviet Space Program | Proton-K/DM | Raduga 7 | 10/05/1980 5:10 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton | Raduga 25 | Launch Successful | Soviet Space Program | Proton | Raduga 25 | 02/15/1990 7:52 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| New Shepard | NS-31 | Launch Successful | Blue Origin | New Shepard | NS-31 | 04/14/2025 1:30 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| Rokot / Briz-KM | SimSat 1 & 2 | Launch Successful | Eurockot Launch Services | Rokot/Briz-KM | SimSat 1 & 2 | 05/16/2000 8:27 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
| Shavit-2 | Ofek-9 | Launch Successful | Israel Aerospace Industries | Shavit-2 | — | 06/22/2010 7 p.m. | Shavit Launch Pad | Palmachim Airbase, State of Israel |
| Soyuz U | Progress M-55 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 12/21/2005 6:38 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kinetica 1 | DEAR-3 & 10 other satellites | Launch Failure | CAS Space | Kinetica 1 | DEAR-3 & 10 other satellites | 12/27/2024 1:03 a.m. | Launch Area 130 | Jiuquan Satellite Launch Center, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches