| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz-U-PVB | Resurs-F 9 | Launch Successful | Soviet Space Program | Soyuz-U-PVB | Resurs-F 9 | 09/07/1990 11:59 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz-U-PVB | Yantar-4K2M 1 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Yantar-4K2M 1 | 09/24/2004 4:50 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz-U-PVB | Zenit-8 9 | Launch Successful | Soviet Space Program | Soyuz-U-PVB | Zenit-8 9 | 11/29/1984 2 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Soyuz-U-PVB | Yantar-4K2 74 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Yantar-4K2 74 | 06/28/1995 6:25 p.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Soyuz-U-PVB | Orlets-1 7 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U-PVB | Orlets-1 7 | 08/12/2003 2:20 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U-PVB | Yantar-1KFT 20 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U-PVB | Yantar-1KFT 20 | 09/29/2000 9:30 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U-PVB | Foton 12 | Launch Successful | Strategic Rocket Forces | Soyuz-U-PVB | Foton 12 | 09/09/1999 6 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Soyuz-U-PVB | Resurs-F 19 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Resurs-F 19 | 08/24/1993 10:45 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz-U-PVB | Lotos-S 1 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Lotos-S 1 | 11/20/2009 10:44 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| SLS Block 1B | Artemis VII | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2031 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
| SLS Block 1 | Artemis III | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 06/30/2027 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
| SLS Block 1B | Artemis V | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2029 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
| SLS Block 1B | Artemis IV | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2028 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
| SLS Block 1 | Artemis I | Launch Successful | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis I | 11/16/2022 6:47 a.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
| SLS Block 1 | Artemis II | To Be Confirmed | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis II | 02/06/2026 1:09 a.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
| SLS Block 1B | Artemis VI | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2030 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
| SpaceShipTwo | VSS Unity VF-03 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity VF-03 | 05/22/2021 3:27 p.m. | Spaceport America | Air launch to Suborbital flight |
| SpaceShipTwo | VSS Unity VF-02 | Launch was a Partial Failure | Virgin Galactic | SpaceShipTwo | VSS Unity VF-02 | 12/12/2020 3:24 p.m. | Spaceport America | Air launch to Suborbital flight |
| SpaceShipTwo | VSS Unity GF07 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity GF07 | 01/11/2018 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| SpaceShipTwo | VSS Enterprise PF01 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise PF01 | 04/29/2013 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| SpaceShipTwo | VSS Unity CC04 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity CC04 | 11/30/2016 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| SpaceShipTwo | Galactic 03 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 03 | 09/08/2023 3:22 p.m. | Spaceport America | Air launch to Suborbital flight |
| SpaceShipTwo | VSS Enterprise GF26 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF26 | 08/08/2013 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| SpaceShipTwo | VSS Enterprise GF07 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF07 | 05/04/2011 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| SpaceShipTwo | VSS Enterprise GF25 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF25 | 07/25/2013 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches