| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz 2.1a | Bars-M (Kosmos 2503) | Launch Successful | Russian Aerospace Defence Forces | Soyuz 2.1a | — | 02/27/2015 11:01 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Atlas LV-3A | Samos 5 | Launch was a Partial Failure | United States Air Force | Atlas Agena B | — | 12/22/1961 7:12 p.m. | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Long March 4C | Yaogan-29 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | — | 11/26/2015 9:24 p.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Delta II 7420-10 | COSMO-SkyMed 4 | Launch Successful | United Launch Alliance | Delta II | — | 11/06/2010 2:20 a.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Soyuz U | Progress M-62 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 12/23/2007 7:12 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Progress M-43 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 10/16/2000 9:27 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 3B/E | Eutelsat W3C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | — | 10/07/2011 8:21 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Long March 3A | Compass-IGSO-4 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | — | 07/26/2011 9:44 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Long March 4C | Yaogan-22 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | — | 10/20/2014 6:31 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Soyuz | Kosmos 140 | Launch Successful | Soviet Space Program | Soyuz | — | 02/07/1967 3:20 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U | Progress M-13M (45P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 10/30/2011 10:11 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Strela | Kondor-E | Launch Successful | Khrunichev State Research and Production Space Center | Strela | — | 12/19/2014 4:43 a.m. | 175/59 | Baikonur Cosmodrome, Republic of Kazakhstan |
| SLS Block 1B | Artemis VI | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2030 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
| Long March 3C | Compass-G6 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3C | — | 10/25/2012 3:33 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| SPARK | ORS-4 | Launch Failure | Sandia National Laboratories | SPARK | — | 11/04/2015 3:45 a.m. | LP-41 | Pacific Missile Range Facility, Barking Sands, HI, USA |
| Soyuz U | Progress 9 | Launch Successful | Soviet Space Program | Soyuz U | — | 04/27/1980 6:24 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Progress 12 | Launch Successful | Soviet Space Program | Soyuz U | — | 01/24/1981 2:18 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Dnepr 1 | Multipayload mission, 33 satellites | Launch Successful | ISC Kosmotras | Dnepr | — | 11/21/2013 7:10 a.m. | 370/13 | Dombarovskiy, Russian Federation |
| Pegasus HAPS | Space Test Experiments Platform 2 (STEP-2) | Launch Successful | Orbital Sciences Corporation | Pegasus HAPS | — | 05/19/1994 5:03 p.m. | Edwards Air Force Base | Air launch to orbit |
| Long March 3B/E | Paksat-1R | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | — | 08/11/2011 4:15 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Pegasus XL | Space Test Experiments Platform-3 (STEP-3) | Launch Failure | Orbital Sciences Corporation | Pegasus XL | — | 06/22/1995 7:58 p.m. | Vandenberg Space Force Base | Air launch to orbit |
| Soyuz-U2 | Progress 26 | Launch Successful | Soviet Space Program | Soyuz-U | — | 04/23/1986 7:40 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Progress 6 | Launch Successful | Soviet Space Program | Soyuz U | — | 05/13/1979 4:17 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Progress M-64 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 05/14/2008 8:22 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Vega-C | PLATiNO 2 | To Be Determined | Arianespace | Vega-C | — | 06/30/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches