| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Soyuz-U2 | Soyuz TM-21 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U | Soyuz TM-21 | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Soyuz U | Zenit-4MKM 9 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKM 9 | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Delta 3914 | Satcom 2 | Launch Successful | United States Air Force | Delta 3914 | Satcom 2 | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA | |
| Soyuz 2.1b/Fregat | Glonass-M (Kosmos 2478) | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-M (Kosmos 2478) | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 5-5 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 5-5 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Atlas SLV-3 Agena D | KH-7 16 | Launch Successful | United States Air Force | Atlas SLV-3 Agena D | KH-7 16 | Space Launch Complex 4W | Vandenberg SFB, CA, USA | |
| Thor Delta E1 | Isis 1 | Launch Successful | United States Air Force | Thor Delta E1 | Isis 1 | Space Launch Complex 2E | Vandenberg SFB, CA, USA | |
| Kosmos-3M | Tsikada 1 | Launch Successful | Soviet Space Program | Kosmos-3M | Tsikada 1 | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation | |
| Space Shuttle Discovery / OV-103 | STS-51-C | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-51-C | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Soyuz-FG | Globalstar 65,69,71,72 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-FG | Globalstar 65,69,71,72 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Kosmos-3M | Taifun-1 7 | Launch Successful | Soviet Space Program | Kosmos-3M | Taifun-1 7 | 132/2 | Plesetsk Cosmodrome, Russian Federation | |
| Atlas SLV-3 Agena D | KH-7 27 | Launch Successful | United States Air Force | Atlas SLV-3 Agena D | KH-7 27 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Soyuz U | Progress M-54 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Long March 3B/E | Tianlian 2-04 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | Tianlian 2-04 | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Soyuz-U-PVB | Yantar-4KS1M 8 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U-PVB | Yantar-4KS1M 8 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Atlas V 401 | MAVEN | Launch Successful | United Launch Alliance | Atlas V 401 | MAVEN | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Long March 2D | Skysight AS-01 to 03 & Lingxi-03 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Skysight AS-01 to 03 & Lingxi-03 | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Soyuz U | Zenit-4MKM 4 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKM 4 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Kosmos-3M | Strela-2M 12 | Launch Successful | Soviet Space Program | Kosmos-3M | Strela-2M 12 | 132/2 | Plesetsk Cosmodrome, Russian Federation | |
| Soyuz U | Zenit-8 93 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-8 93 | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Soyuz-U | Progress M-07M (39P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Soyuz-U | Progress M-24M (56P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Soyuz-U2 | Progress 27 | Launch Successful | Soviet Space Program | Soyuz-U | — | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Titan IIID | KH-9 11 | Launch Successful | United States Air Force | Titan IIID | KH-9 11 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| PSLV | IRS-P2 | Launch Successful | Indian Space Research Organization | PSLV | IRS-P2 | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches