| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| H-II | Kiku-6 | Launch Successful | Japan Aerospace Exploration Agency | H-II | Kiku-6 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-IIA 2024 | IGS Radar 1 & IGS Optical 1 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Radar 1 & IGS Optical 1 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| M-V | Akari | Launch Successful | Japan Aerospace Exploration Agency | M-V | Akari | Mu Center | Uchinoura Space Center, Japan | |
| H-IIA 202 | IGS Optical 2 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Optical 2 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-IIA 2024 | IGS Radar (2) & IGS Optical (2) | Launch Failure | Japan Aerospace Exploration Agency | H-IIA | IGS Radar (2) & IGS Optical (2) | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-IIA 202 | IGS Optical 6 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Optical 6 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-IIA 204 | Kiku-8 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Kiku-8 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-II | TRMM & ETS 7 | Launch Successful | Japan Aerospace Exploration Agency | H-II | TRMM & ETS 7 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| Epsilon | RAISE-3 & others | Launch Failure | Japan Aerospace Exploration Agency | Epsilon | RAISE-3 & others | Mu Center | Uchinoura Space Center, Japan | |
| H-II | Kakehashi | Launch Successful | Japan Aerospace Exploration Agency | H-II | Kakehashi | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-IIA 202 | XRISM & SLIM | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | XRISM & SLIM | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-IIA 2024 | Kizuna | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Kizuna | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| M-V | Suzaku | Launch Successful | Japan Aerospace Exploration Agency | M-V | Suzaku | Mu Center | Uchinoura Space Center, Japan | |
| Epsilon | ERG (ARASE) | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | ERG (Exploration of energization and Radiation in Geospace) | Mu Center | Uchinoura Space Center, Japan | |
| SS-520-4 | TRICOM-1 | Launch Failure | Japan Aerospace Exploration Agency | SS-520 | TRICOM-1 | KS Center | Uchinoura Space Center, Japan | |
| Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | Mu Center | Uchinoura Space Center, Japan | |
| H-IIA 202 | Midori-2 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Midori-2 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-IIA 2024 | IGS Radar 2 & IGS Optical 3V | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Radar 2 & IGS Optical 3V | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| H-II | SFU & Himawari 5 | Launch Successful | Japan Aerospace Exploration Agency | H-II | SFU & Himawari 5 | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| Scout G-1 | Transit-O 25,31 | Launch Successful | Italian Space Agency | Scout G-1 | Transit-O 25,31 | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| Scout D-1 | San Marco 4 | Launch Successful | Italian Space Agency | Scout D-1 | San Marco 4 | San Marco platform | Broglio Space Center, Kenya | |
| Scout B | San Marco 3 | Launch Successful | Italian Space Agency | Scout B | San Marco 3 | San Marco platform | Broglio Space Center, Kenya | |
| Shavit-2 | Ofeq-5 | Launch Successful | Israeli Space Agency | Shavit-2 | Ofeq-5 | Shavit Launch Pad | Palmachim Airbase, State of Israel | |
| Shavit-2 | Ofeq-3 | Launch Successful | Israeli Space Agency | Shavit-2 | Ofeq-3 | Shavit Launch Pad | Palmachim Airbase, State of Israel | |
| Shavit-2 | Ofeq-6 | Launch Failure | Israeli Space Agency | Shavit-2 | Ofeq-6 | Shavit Launch Pad | Palmachim Airbase, State of Israel |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches