| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | O3b mPower 7 & 8 | Launch Successful | SpaceX | Falcon 9 | O3b mPower 7 & 8 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Falcon 9 Block 5 | O3b mPower 9-10 | Launch Successful | SpaceX | Falcon 9 | O3b mPower 9-10 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | O3b mPower 3 & 4 | Launch Successful | SpaceX | Falcon 9 | O3b mPower 3 & 4 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | SWOT (Surface Water and Ocean Topography) | Launch Successful | SpaceX | Falcon 9 | SWOT (Surface Water and Ocean Topography) | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Hakuto-R M1 & Lunar Flashlight | Launch Successful | SpaceX | Falcon 9 | Hakuto-R M1 & Lunar Flashlight | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| H3-22 | Advanced Land Observing Satellite-4 (ALOS-4) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | Advanced Land Observing Satellite-4 (ALOS-4) | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | |
| Vega-C | KOMPSAT-6 & PLATiNO 1 | To Be Determined | Avio S.p.A | Vega-C | KOMPSAT-6 & PLATiNO 1 | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Vulcan VC2S | Peregrine lunar lander (Maiden flight) | Launch Successful | United Launch Alliance | Vulcan VC2S | Peregrine lunar lander (Maiden flight) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | GPS III SV06 | Launch Successful | SpaceX | Falcon 9 | GPS III SV06 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | SDA Tranche 0A | Launch Successful | SpaceX | Falcon 9 | SDA Tranche 0A | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Delta IV Heavy | NROL-68 | Launch Successful | United Launch Alliance | Delta IV Heavy | NROL-68 | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Starlink Group 2-4 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 2-4 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Angara 1.2 | EMKA-3 (Kosmos 2560) | Launch Successful | Russian Space Forces | Angara 1.2 | EMKA-3 (Kosmos 2560) | 35/1 | Plesetsk Cosmodrome, Russian Federation | |
| Long March 2D | Yaogan 36 Group 02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan 36 Group 02 | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China | |
| Long March 2C | 5 m S-SAR-01 (Huanjing-2E) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | 5 m S-SAR-01 (Huanjing-2E) | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Soyuz 2.1v/Volga | Kosmos 2561 & Kosmos 2562 | Launch Successful | Russian Space Forces | Soyuz 2.1v | Kosmos 2561 & Kosmos 2562 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Long March 2D | Shiyan 20C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Shiyan 20C | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Soyuz 2.1b/Fregat | EKS 6 (Tundra 6) (Kosmos 2563) | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat | Kosmos 2563 (EKS 6/Tundra 6) | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 5-1 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 5-1 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Electron | Catch Me If You Can (MATS) | Launch Successful | Rocket Lab | Electron | Catch Me If You Can (MATS) | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Long March 3B | ChinaSat 19 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | ChinaSat 19 | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Falcon 9 Block 5 | Starlink Group 5-6 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 5-6 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Satria-1 | Launch Successful | SpaceX | Falcon 9 | Satria-1 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | BADR-8 | Launch Successful | SpaceX | Falcon 9 | BADR-8 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Long March 4C | Yaogan 34-03 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Yaogan 34-03 | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches