Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Long March 4C | Yaogan 34 Launch Successful China Aerospace Science and Technology Corporation Long March 4C Yaogan 34 04/30/2021 7:27 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 4B | Yaogan 47 Launch Successful China Aerospace Science and Technology Corporation Long March 4B Yaogan 47 12/09/2025 3:41 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Shiyan 6, Jiading-1 (OKW-1) & others Launch Successful China Aerospace Science and Technology Corporation Long March 2D Shiyan 6, Jiading-1 (OKW-1) & others 11/19/2018 11:40 p.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Tianhui 4 Launch Successful China Aerospace Science and Technology Corporation Long March 2D Tianhui 4 12/29/2021 11:13 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2C/YZ-1S | RSW-04 - 06 Launch Successful China Aerospace Science and Technology Corporation Long March 2C/YZ-1S RSW-04 - 06 05/20/2022 10:30 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Yaogan Weixing 2 Launch Successful China Aerospace Science and Technology Corporation Long March 2D Yaogan Weixing 2 05/25/2007 7:12 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | QUESS (Micius) Launch Successful China Aerospace Science and Technology Corporation Long March 2D QUESS (Micius) 08/15/2016 5:40 p.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Yaogan Weixing 4 Launch Successful China Aerospace Science and Technology Corporation Long March 2D Yaogan Weixing 4 12/01/2008 4:42 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2C | Shijian 10-04 Launch Failure China Aerospace Science and Technology Corporation Long March 2C 08/18/2011 9:28 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 4C | L-SAR 01B Launch Successful China Aerospace Science and Technology Corporation Long March 4C L-SAR 01B 02/26/2022 11:44 p.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | 4 x SatNet test satellites Launch Successful China Aerospace Science and Technology Corporation Long March 2D 4 x SatNet test satellites 04/01/2025 4 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Jilin-1 Launch Successful China Aerospace Science and Technology Corporation Long March 2D Jilin-1 10/07/2015 4:13 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2C | PIESAT-2 01-04 Launch Successful China Aerospace Science and Technology Corporation Long March 2C PIESAT-2 01-04 11/09/2024 3:39 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2C | Shijian 11-06 Launch Successful China Aerospace Science and Technology Corporation Long March 2C 03/31/2014 2:46 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Tianhui-1C Launch Successful China Aerospace Science and Technology Corporation Long March 2D 10/26/2015 7:10 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D/YZ-3 | Yunhai-2 Group 02 Launch Successful China Aerospace Science and Technology Corporation Long March 2D/YZ-3 Yunhai-2 Group 02 03/21/2024 5:27 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Yaogan-11, Zheda Pixing 1B & Zheda Pixing 1C Launch Successful China Aerospace Science and Technology Corporation Long March 2D 09/22/2010 2:42 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 4C | Gaofen-12-03 Launch Successful China Aerospace Science and Technology Corporation Long March 4C Gaofen-12-03 06/27/2022 3:46 p.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Gaofen 1 Launch Successful China Aerospace Science and Technology Corporation Long March 2D 04/26/2013 4:13 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Tianhui-1-04 Launch Successful China Aerospace Science and Technology Corporation Long March 2D Tianhui-1-04 07/29/2021 4:01 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Fanhui Shi Weixing (22) Launch Successful China Aerospace Science and Technology Corporation Long March 2D Fanhui Shi Weixing (22) 08/29/2005 8:45 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2C | SuperView Neo 2-03 & 04 Launch Successful China Aerospace Science and Technology Corporation Long March 2C SuperView Neo 2-03 & 04 11/24/2024 11:39 p.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2D | Göktürk-2 Launch Successful China Aerospace Science and Technology Corporation Long March 2D 12/18/2012 4:13 p.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2C | Horus 2 Launch Successful China Aerospace Science and Technology Corporation Long March 2C Horus 2 03/13/2023 4:02 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 2C | Shijian 11-05 Launch Successful China Aerospace Science and Technology Corporation Long March 2C 07/15/2013 9:27 a.m. Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches