| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | USSF-234 | To Be Determined | SpaceX | Falcon 9 | USSF-234 | 12/31/2029 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vega-C Block 2 | Space Rider | To Be Determined | Avio S.p.A | Vega-C | Space Rider | 12/31/2028 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | VICTUS SURGO | To Be Determined | SpaceX | Falcon 9 | VICTUS SURGO | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Axiom Space Mission 5 | To Be Determined | SpaceX | Falcon 9 | Axiom Space Mission 5 | 01/31/2027 midnight | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Rivada 11 | To Be Determined | SpaceX | Falcon 9 | Rivada 11 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Skynet 6A | To Be Determined | SpaceX | Falcon 9 | Skynet 6A | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | PolSIR-2 | To Be Determined | Rocket Lab | Electron | PolSIR-2 | 06/30/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | USSF-25 | To Be Determined | United Launch Alliance | Vulcan | USSF-25 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-16 | To Be Determined | United Launch Alliance | Vulcan | USSF-16 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2026 midnight | Mu Center | Uchinoura Space Center, Japan |
| Falcon 9 Block 5 | Amazon Leo (LF-09) | To Be Determined | SpaceX | Falcon 9 | Amazon Leo (LF-09) | 12/31/2029 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 1 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon Heavy | Griffin Mission One | To Be Determined | SpaceX | Falcon Heavy | Griffin Mission One | 11/30/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| LVM-3 | Gaganyaan-2 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-2 | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Unknown | Owlet-01 | To Be Determined | Unknown | Unknown Launch Vehicle | Owlet-01 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Spectrum | AOS-Demo & Precursor | To Be Determined | Isar Aerospace | Spectrum | AOS-Demo & Precursor | 12/31/2028 midnight | Orbital Launch Pad | Andøya Spaceport |
| Ariane 64 | MTG-I3 | To Be Determined | Arianespace | Ariane 64 | MTG-I3 | 03/31/2033 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Spectrum | 1 x Pelican satellite | To Be Determined | Isar Aerospace | Spectrum | 1 x Pelican satellite | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| SpaceShipTwo | Purdue 1 | To Be Determined | Virgin Galactic | SpaceShipTwo | Purdue 1 | 12/31/2027 midnight | Spaceport America | Air launch to Suborbital flight |
| Falcon 9 Block 5 | 5x Astranis MicroGEO | To Be Determined | SpaceX | Falcon 9 | 5x Astranis MicroGEO | 03/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 10/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 62 | Metop-SG A2 | To Be Determined | Arianespace | Ariane 62 | Metop-SG A2 | 06/30/2032 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Firefly Alpha Block 2 | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | TacSat | 12/31/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Nuri | NeonSat-2 to 6 | To Be Determined | Korea Aerospace Research Institute | Nuri | NeonSat-2 to 6 | 10/31/2026 midnight | LC-2 | Naro Space Center, South Korea |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches