| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| SpaceShipTwo | VSS Enterprise GF11 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF11 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF10 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF10 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF09 | Launch Successful | Virgin Galactic | SpaceShipTwo | GF09 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF08 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF08 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF07 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF07 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF06 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF06 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF05 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF05 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF04 | Launch Successful | Virgin Galactic | SpaceShipTwo | GF04 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF03 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF03 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF02 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF02 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise GF01 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF01 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise CF02 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise CF02 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise CF01 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise CF01 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | VSS Enterprise CC12 | Launch was a Partial Failure | Virgin Galactic | SpaceShipTwo | VSS Enterprise CC12 | Mojave Air and Space Port | Air launch to Suborbital flight | |
| SpaceShipTwo | Purdue 1 | To Be Determined | Virgin Galactic | SpaceShipTwo | Purdue 1 | Spaceport America | Air launch to Suborbital flight | |
| SpaceShipTwo | Galactic 07 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 07 | Spaceport America | Air launch to Suborbital flight | |
| SpaceShipTwo | Galactic 06 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 06 | Spaceport America | Air launch to Suborbital flight | |
| SpaceShipTwo | Galactic 05 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 05 | Spaceport America | Air launch to Suborbital flight | |
| SpaceShipTwo | Galactic 04 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 04 | Spaceport America | Air launch to Suborbital flight | |
| SpaceShipTwo | Galactic 03 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 03 | Spaceport America | Air launch to Suborbital flight | |
| SpaceShipTwo | Galactic 02 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 02 | Spaceport America | Air launch to Suborbital flight | |
| SpaceShipTwo | Galactic 01 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 01 | Spaceport America | Air launch to Suborbital flight | |
| Soyuz U | Zenit-8 95 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-8 95 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Soyuz U | Zenit-8 94 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-8 94 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Soyuz U | Zenit-8 93 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-8 93 | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches