| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Kaituozhe-1 | Hangtian Tsinghua 1-01 | Launch Failure | China Aerospace Science and Technology Corporation | Kaituozhe-1 | Hangtian Tsinghua 1-01 | 09/15/2002 10:30 a.m. | Kaituozhe Launch Pad | Taiyuan Satellite Launch Center, People's Republic of China |
| VLS-1 | SACI-2 | Launch Failure | Brazilian Space Agency | VLS-1 | SACI-2 | 12/11/1999 6:25 p.m. | VLS Pad | Alcântara Space Center, Federative Republic of Brazil |
| Molniya-M | Molniya-3 26L | Launch Failure | Soviet Space Program | Molniya-M | Molniya-3 26L | 04/18/1980 5:31 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz-U-PVB | Foton-M No. 1 | Launch Failure | Russian Space Forces | Soyuz-U-PVB | Foton-M No. 1 | 10/15/2002 6:20 p.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Thorad SLV-2H Agena D | KH-4B 13 | Launch Failure | United States Air Force | Thorad SLV-2H Agena D | KH-4B 13 | 02/17/1971 8:04 p.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
| GSLV | INSAT-4C | Launch Failure | Indian Space Research Organization | GSLV | — | 07/10/2006 12:08 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Safir 1B | Fajr | Launch Failure | Iranian Space Agency | Safir 1B | — | 09/22/2012 midnight | Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran |
| Vostok-L 8K72 | Luna-1a | Launch Failure | Soviet Space Program | Vostok-L 8K72 | Luna-1a | 09/23/1958 7:40 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Minotaur-C (Taurus XL) | Glory | Launch Failure | Orbital Sciences Corporation | Minotaur | — | 03/04/2011 10:09 a.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
| Titan 33B | Jumpseat 2 | Launch Failure | United States Air Force | Titan 33B | Jumpseat 2 | 02/16/1972 9:59 a.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Europa I | STV 1 | Launch Failure | European Launcher Development Organisation | Europa I | STV 1 | 11/29/1968 11:12 p.m. | Launch Area 6A | RAAF Woomera Range Complex |
| Firefly Alpha | FLTA001 (Maiden Flight) | Launch Failure | Firefly Aerospace | Firefly Alpha | FLTA001 (Maiden Flight) | 09/03/2021 1:59 a.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Soyuz-U | Progress M-12M (44P) | Launch Failure | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 08/24/2011 midnight | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas Centaur | Surveyor-SD 1 | Launch Failure | United States Air Force | Atlas Centaur | Surveyor-SD 1 | 03/02/1965 1:25 p.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Vega | SEOSAT-Ingenio & Taranis | Launch Failure | Arianespace | Vega | SEOSAT-Ingenio & Taranis | 11/17/2020 1:52 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Thor DM-21 Ablestar | 5 Payloads Rideshare | Launch Failure | United States Air Force | Thor DM-21 Ablestar | 5 Payloads Rideshare | 01/24/1962 9:30 a.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| KAIROS | Maiden Flight | Launch Failure | Space One | KAIROS | Maiden Flight | 03/13/2024 2:01 a.m. | Space One Launch Pad | Spaceport Kii, Japan |
| Unha-3 | Kwangmyongsong-3 | Launch Failure | Korean Committee of Space Technology | Unha-3 | — | 04/12/2012 10:38 p.m. | Unha Launch Pad | Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea |
| Little Joe | LJ-5 | Launch Failure | National Aeronautics and Space Administration | Little Joe | LJ-5 | 11/08/1960 3:18 p.m. | Launch Area 1 | Wallops Flight Facility, Virginia, USA |
| Simorgh | Unknown | Launch Failure | Iranian Space Agency | Simorgh | Unknown | 07/27/2017 9:30 a.m. | Imam Khomeini Spaceport | Semnan Space Center, Islamic Republic of Iran |
| Mu-3S-II | EXPRESS | Launch Failure | Institute of Space and Astronautical Science | Mu-3S-II | EXPRESS | 01/15/1995 1:45 p.m. | Mu Center | Uchinoura Space Center, Japan |
| Thor DM-21 Ablestar | Transit-5BN 3 | Launch Failure | United States Air Force | Thor DM-21 Ablestar | Transit-5BN 3 | 04/21/1964 6:50 p.m. | Space Launch Complex 2E | Vandenberg SFB, CA, USA |
| Simorgh | Zafar-1 | Launch Failure | Iranian Space Agency | Simorgh | Zafar-1 | 02/09/2020 3:45 p.m. | Imam Khomeini Spaceport | Semnan Space Center, Islamic Republic of Iran |
| OS-M1 | Lingque-1B | Launch Failure | OneSpace | OS-M1 | Lingque-1B | 03/27/2019 9:39 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Titan 34D | KH-9 20 | Launch Failure | United States Air Force | Titan 34D | KH-9 20 | 04/18/1986 6:45 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches