| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Kosmos-2I 63S1 | Kosmos-2I | DS-1-1 | Launch Failure | Strategic Rocket Forces | Kosmos-2I 63S1 | — | 10/27/1961 4:30 p.m. | Mayak-2 | Kapustin Yar, Russian Federation |
| Soyuz U | Zenit-6U 60 | Launch Failure | Soviet Space Program | Soyuz U | Zenit-6U 60 | 06/12/1982 9 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos-3M | Parus 84 | Launch Failure | Production Corporation Polyot | Kosmos-3M | Parus 84 | 10/06/1995 3:23 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| X-15 | Flight 191 | Launch Failure | United States Air Force | North American X-15 | Flight 191 | 11/15/1967 6:30 p.m. | Edwards Air Force Base | Air launch to Suborbital flight |
| MOMO | Launch 2 | Launch Failure | Interstellar Technologies | MOMO v0 | Launch 2 | 06/29/2018 8:30 p.m. | Launch Complex 0 | Hokkaido Spaceport, Japan |
| Molniya-M | Molniya-1K 60L | Launch Failure | Soviet Space Program | Molniya-M | Molniya-1K 60L | 12/08/1982 1:46 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Vostok-L 8K72 | Luna-4b | Launch Failure | Soviet Space Program | Vostok-L 8K72 | Luna-4b | 04/16/1960 4:07 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Tsiklon-3 | Tselina-D 69 | Launch Failure | Russian Space Forces | Tsiklon-3 | Tselina-D 69 | 05/25/1994 10:15 a.m. | 32/2 | Plesetsk Cosmodrome, Russian Federation |
| Thor DM-21 Ablestar | ANNA 1A | Launch Failure | United States Air Force | Thor DM-21 Ablestar | ANNA 1A | 05/10/1962 12:06 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Proton | Mars-2c | Launch Failure | Soviet Space Program | Proton | Mars-2c | 04/02/1969 10:33 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Titan IIIE | Sphinx (Titan IIIE Maiden Flight) | Launch Failure | Lockheed Martin | Titan III | Sphinx (Titan IIIE maiden flight) | 02/11/1974 1:48 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Juno-I | Explorer 2 | Launch Failure | Army Ballistic Missile Agency | Juno-I | Explorer 2 | 03/05/1958 6:27 p.m. | Launch Complex 26A | Cape Canaveral SFS, FL, USA |
| Hyperbola-1 | Jilin-1 Mofang-01A(R) | Launch Failure | i-Space | Hyperbola-1 | Jilin-1 Mofang-01A(R) | 05/13/2022 7:09 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Atlas D | OV1-11,12,86 | Launch Failure | United States Air Force | Atlas D | OV1-11,12,86 | 07/27/1967 7 p.m. | 576B3 | Vandenberg SFB, CA, USA |
| Kosmos-3M | Strela-2M 6 | Launch Failure | Soviet Space Program | Kosmos-3M | Strela-2M 6 | 10/17/1972 7:59 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Kosmos-2I 63S1 | 1MS 2 | Launch Failure | Soviet Space Program | Kosmos-2I 63S1 | 1MS 2 | 10/25/1962 7 a.m. | Mayak-2 | Kapustin Yar, Russian Federation |
| Titan 402B IUS | DSP 19 | Launch Failure | United States Air Force | Titan 402B IUS | DSP 19 | 04/09/1999 5:01 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vega | Falcon Eye 1 | Launch Failure | Arianespace | Vega | Falcon Eye 1 | 07/11/2019 1:53 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Ceres-2 | Demo Flight | Launch Failure | Galactic Energy | Ceres-2 | Demo Flight | 01/17/2026 4:08 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Unha | Kwangmyongsong-2 | Launch Failure | Korean Committee of Space Technology | Unha | Kwangmyongsong-2 | 04/05/2009 2:30 a.m. | Satellite Launch Pad | Tonghae Satellite Launching Ground |
| PSLV XL | IRNSS-1H | Launch Failure | Indian Space Research Organization | PSLV-XL | IRNSS-1H | 08/31/2017 1:30 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Chollima-1 | Malligyong-1a | Launch Failure | National Aerospace Development Administration | Chollima-1 | Malligyong-1a | 05/30/2023 9:27 p.m. | Malligyong-1 Pad | Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea |
| Proton / UR-500 K/D | Soyuz 7K-L1 No.8L | Launch Failure | Soviet Space Program | Proton | — | 07/21/1968 midnight | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| PSLV-DL | EOS-N1 and others | Launch Failure | Indian Space Research Organization | PSLV-DL | EOS-N1 and others | 01/12/2026 4:48 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Atlas SLV-3D Centaur | Intelsat-4A 5 | Launch Failure | United States Air Force | Atlas SLV-3D Centaur | Intelsat-4A 5 | 09/30/1977 1:02 a.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches