| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| N1 | Zond-M 2 | Launch Failure | Soviet Space Program | N1 | — | 07/03/1969 8:18 p.m. | 110/38 (110R) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos-2I 63S1 | DS-1 2 | Launch Failure | Strategic Rocket Forces | Kosmos-2I 63S1 | — | 12/21/1961 12:30 p.m. | Mayak-2 | Kapustin Yar, Russian Federation |
| Molniya-M | US-K 49 | Launch Failure | Soviet Space Program | Molniya-M | US-K 49 | 10/03/1986 1:05 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Zenit-2 | Tselina-2 19 | Launch Failure | Russian Federal Space Agency (ROSCOSMOS) | Zenit-2 | Tselina-2 19 | 05/20/1997 7:07 a.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos-3M | DS-P1-M 2 | Launch Failure | Soviet Space Program | Kosmos-3M | DS-P1-M 2 | 12/22/1970 9:30 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Molniya-M | Molniya-1K 60L | Launch Failure | Soviet Space Program | Molniya-M | Molniya-1K 60L | 12/08/1982 1:46 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-K/D-1 | Luna-24a | Launch Failure | Soviet Space Program | Proton-K/D-1 | Luna-24a | 10/16/1975 4:04 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Thor Able I | Pioneer 2 | Launch Failure | Army Ballistic Missile Agency | Thor Able I | Pioneer 2 | 11/08/1958 7:30 a.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
| Voskhod | Zenit-4M 51 | Launch Failure | Soviet Space Program | Voskhod | Zenit-4M 51 | 07/04/1973 10:59 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Titan 401A Centaur | Mercury 16 | Launch Failure | United States Air Force | Titan 401A Centaur | Mercury 16 | 08/12/1998 11:30 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Starship | Integrated Flight Test | Launch Failure | SpaceX | Starship | Integrated Flight Test | 04/20/2023 1:33 p.m. | Orbital Launch Pad 1 | SpaceX Starbase, TX, USA |
| Kosmos-3M | Taifun-2 14 | Launch Failure | Soviet Space Program | Kosmos-3M | Taifun-2 14 | 01/25/1983 noon | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Proton | Mars-2b | Launch Failure | Soviet Space Program | Proton | Mars-2b | 03/27/1969 10:40 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Molniya 8K78 | Zond 1c | Launch Failure | Soviet Space Program | Molniya 8K78 | Zond 1c | 03/27/1964 3:24 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Shavit-2 | Ofeq-6 | Launch Failure | Israeli Space Agency | Shavit-2 | Ofeq-6 | 09/06/2004 10:53 a.m. | Shavit Launch Pad | Palmachim Airbase, State of Israel |
| Ariane 5 G | Cluster | Launch Failure | Arianespace | Ariane 5 G | Cluster | 06/04/1996 12:34 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
| Long March 2C | Shijian 10-04 | Launch Failure | China Aerospace Science and Technology Corporation | Long March 2 | — | 08/18/2011 9:28 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Soyuz U | Yantar-4KS1 10 | Launch Failure | Soviet Space Program | Soyuz U | Yantar-4KS1 10 | 07/09/1988 1:25 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Voskhod | Zenit-4 31 | Launch Failure | Soviet Space Program | Voskhod | Zenit-4 31 | 06/20/1967 11 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Thor SLV-2 Agena D | MRPV | Launch Failure | United States Air Force | Thor SLV-2 Agena D | MRPV | 09/02/1965 8 p.m. | Space Launch Complex 1E | Vandenberg SFB, CA, USA |
| Thor DM-21 Agena-B | Discoverer 22 | Launch Failure | United States Air Force | Thor DM-21 Agena-B | — | 03/30/1961 8:34 p.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
| Voskhod | Zenit-4M 17 | Launch Failure | Soviet Space Program | Voskhod | Zenit-4M 17 | 06/25/1971 10:30 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Proton | Uragan 23 to 25 | Launch Failure | Soviet Space Program | Proton | Uragan 23 to 25 | 02/17/1988 12:23 a.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Ariane 44LP | Eutelsat 2 F5 & Türksat 1A | Launch Failure | Arianespace | Ariane 44LP | Eutelsat 2 F5 & Türksat 1A | 01/24/1994 9:37 p.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
| Vega-C | Pléiades Neo 5 & 6 | Launch Failure | Arianespace | Vega-C | Pléiades Neo 5 & 6 | 12/21/2022 1:47 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches