| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Electron | StriX Launch 25 | To Be Determined | Rocket Lab | Electron | StriX Launch 25 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | LEO-PNT Pathfinder A | To Be Determined | Rocket Lab | Electron | LEO-PNT Pathfinder A | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | iQPS Launch 10 | To Be Determined | Rocket Lab | Electron | iQPS Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | iQPS Launch 11 | To Be Determined | Rocket Lab | Electron | iQPS Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | Aspera | To Be Determined | Rocket Lab | Electron | Aspera | 08/15/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 17 | To Be Determined | Rocket Lab | Electron | StriX Launch 17 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 14 | To Be Determined | Rocket Lab | Electron | StriX Launch 14 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 26 | To Be Determined | Rocket Lab | Electron | StriX Launch 26 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 11 | To Be Determined | Rocket Lab | Electron | StriX Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | LOXSAT 1 | To Be Determined | Rocket Lab | Electron | LOXSAT 1 | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | NorthStar 2 | To Be Determined | Rocket Lab | Electron | NorthStar 2 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | Kakushin Rising (JAXA Rideshare) | To Be Determined | Rocket Lab | Electron | Kakushin Rising (JAXA Rideshare) | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 22 | To Be Determined | Rocket Lab | Electron | StriX Launch 22 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 18 | To Be Determined | Rocket Lab | Electron | StriX Launch 18 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 13 | To Be Determined | Rocket Lab | Electron | StriX Launch 13 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 19 | To Be Determined | Rocket Lab | Electron | StriX Launch 19 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | VICTUS HAZE | To Be Determined | Rocket Lab | Electron | VICTUS HAZE | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| ZERO | Maiden Flight | To Be Determined | Interstellar Technologies | ZERO | Maiden Flight | 12/31/2027 midnight | Launch Complex 1 | Hokkaido Spaceport, Japan |
| Gravity-1 | 3 satellites | Launch Successful | Orienspace Technology | Gravity-1 | 3 satellites | 10/11/2025 2:20 a.m. | Haiyang Spaceport | Haiyang Oriental Spaceport |
| Smart Dragon 3 | 8 satellites | Launch Successful | China Rocket Co. Ltd. | Smart Dragon 3 | 8 satellites | 09/24/2024 2:31 a.m. | Haiyang Spaceport | Haiyang Oriental Spaceport |
| Smart Dragon 3 | 10 x CentiSpace-1 | Launch Successful | China Rocket Co. Ltd. | Smart Dragon 3 | 10 x CentiSpace-1 | 01/13/2025 3 a.m. | Haiyang Spaceport | Haiyang Oriental Spaceport |
| Gravity-1 | Maiden flight | Launch Successful | Orienspace Technology | Gravity-1 | Maiden flight | 01/11/2024 5:30 a.m. | Haiyang Spaceport | Haiyang Oriental Spaceport |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches