| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Vostok 8K72 | Korabl-Sputnik (2) | Launch Failure | Soviet Space Program | Vostok 8K72 | Korabl-Sputnik (2) | 07/28/1960 9:31 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M Briz-M | Arabsat 4A | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Arabsat 4A | 02/28/2006 8:10 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U | Soyuz 7K-ST No.16L (Soyuz T-10a / T-10-1) | Launch Failure | Soviet Space Program | Soyuz U | Soyuz 7K-ST No.16L (Soyuz T-10a / T-10-1) | 09/26/1983 7:37 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Thor Agena D | Poppy 4A & 4B | Launch Failure | United States Air Force | Thor Agena D | Poppy 4A & 4B | 06/15/1963 2:29 p.m. | Space Launch Complex 2E | Vandenberg SFB, CA, USA |
| Kosmos-3M | DS-P1-M 2 | Launch Failure | Soviet Space Program | Kosmos-3M | DS-P1-M 2 | 12/22/1970 9:30 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz U | Zenit-6U 60 | Launch Failure | Soviet Space Program | Soyuz U | Zenit-6U 60 | 06/12/1982 9 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Zenit-2 | GVM Tselina-2 | Launch Failure | Soviet Space Program | Zenit-2 | GVM Tselina-2 | 04/13/1985 8 a.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 3B | Nusantara Dua | Launch Failure | China Aerospace Science and Technology Corporation | Long March 3B | Nusantara Dua | 04/09/2020 11:46 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Long March 3B | INTELSAT 708 | Launch Failure | China Aerospace Corporation | Long March 3B | INTELSAT 708 | 02/14/1996 7:01 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Molniya 8K78 | Venera 2c | Launch Failure | Soviet Space Program | Molniya 8K78 | Venera 2c | 09/12/1962 12:59 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Chollima-1 | Malligyong-1b | Launch Failure | National Aerospace Development Administration | Chollima-1 | Malligyong-1b | 08/23/2023 6:54 p.m. | Malligyong-1 Pad | Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea |
| Falcon 1 | FalconSAT-2 | Launch Failure | SpaceX | Falcon 1 | FalconSAT-2 | 03/24/2006 10:30 p.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
| Thor Delta N | OSO 7 | Launch Failure | United States Air Force | Thor Delta N | OSO 7 | 09/29/1971 9:45 a.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
| Delta 2914 | Geos 1 | Launch Failure | United States Air Force | Delta 2914 | Geos 1 | 04/20/1977 10:15 a.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Hyperbola-1 | Jilin-1 Mofang-01A (?) | Launch Failure | i-Space | Hyperbola-1 | Jilin-1 Mofang-01A (?) | 08/03/2021 7:39 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Titan 24B | KH-8 39 | Launch Failure | United States Air Force | Titan 24B | KH-8 39 | 06/26/1973 5 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Safir | Omid | Launch Failure | Iranian Space Agency | Safir | Omid | 08/16/2008 7:32 p.m. | Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran |
| Kosmos-2I 63S1 | DS-K-40 1 | Launch Failure | Soviet Space Program | Kosmos-2I 63S1 | DS-K-40 1 | 12/28/1965 8:10 a.m. | 86/1 | Kapustin Yar, Russian Federation |
| Scout X-1 | Explorer 13 | Launch Failure | National Aeronautics and Space Administration | Scout X-1 | — | 08/25/1961 6:29 p.m. | Launch Area 3 | Wallops Flight Facility, Virginia, USA |
| Soyuz-2.1b/Fregat | Meridian 5 | Launch Failure | Russian Aerospace Defence Forces | Soyuz 2.1b/Fregat | — | 12/23/2011 12:08 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Zhuque-2 | Maiden Flight | Launch Failure | LandSpace | Zhuque-2 | Maiden Flight | 12/14/2022 8:30 a.m. | Launch Area 96A | Jiuquan Satellite Launch Center, People's Republic of China |
| Proton | Luna-16a | Launch Failure | Soviet Space Program | Proton | Luna-16a | 09/23/1969 2:07 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas Agena A | Samos 1 | Launch Failure | United States Air Force | Atlas Agena A | Samos 1 | 10/11/1960 8:33 p.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
| Kosmos-3M | Taifun-2 26 | Launch Failure | Soviet Space Program | Kosmos-3M | Taifun-2 26 | 06/25/1991 1:20 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Molniya-M | Molniya-2 | Launch Failure | Soviet Space Program | Molniya-M | Molniya-2 | 09/01/1976 3:23 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches