| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Space Shuttle Atlantis / OV-104 | STS-43 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-43 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Space Shuttle Columbia / OV-102 | STS-40 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-40 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| PSLV-CA | HysIS | Launch Successful | Indian Space Research Organization | PSLV | HysIS | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India | |
| Space Shuttle Discovery / OV-103 | STS-39 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-39 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Space Shuttle Atlantis / OV-104 | STS-37 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-37 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Space Shuttle Columbia / OV-102 | STS-35 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-35 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Space Shuttle Atlantis / OV-104 | STS-38 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-38 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Space Shuttle Columbia / OV-102 | STS-32 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-32 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Falcon 9 Block 5 | SpX CRS-16 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-16 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Electron | It's Business Time (Rideshare) | Launch Successful | Rocket Lab | Electron | It's Business Time (Rideshare) | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| LVM-3 | GSAT-29 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | GSAT-29 | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | |
| Soyuz STB/Fregat-MT | MetOp-C | Launch Successful | Arianespace | Soyuz STB | MetOp-C | Soyuz Launch Complex | Guiana Space Centre, French Guiana | |
| Soyuz 2.1b/Fregat-M | Glonass-M No. 57 (Kosmos 2529) | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat-M | Glonass-M No. 57 (Kosmos 2529) | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Long March 3B | Beidou-3 G1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B | Beidou-3 G1 | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Long March 4B | Haiyang 2B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Haiyang 2B | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Long March 2C/YZ-1S | Yaogan-32-01 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C/YZ-1S | Yaogan-32-01 | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Falcon 9 v1.1 | TürkmenÄlem 52E/MonacoSAT | Launch Successful | SpaceX | Falcon 9 | TurkmenÄlem52E/MonacoSAT | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Space Shuttle Atlantis / OV-104 | STS-34 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-34 (Galileo) | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Zhuque-1 | Weilai-1 (Future-1) | Launch Failure | LandSpace | Zhuque-1 | Weilai-1 (Future-1) | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Falcon Heavy | ViaSat-3 F1 (ViaSat-3 Americas) & others | Launch Successful | SpaceX | Falcon Heavy | ViaSat-3 F1 (ViaSat-3 Americas) & others | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Falcon 9 v1.1 | SpX CRS-6 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-6 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Soyuz 2.1B | Lotos-S1 (Kosmos 2528) | Launch Successful | Russian Space Forces | Soyuz 2.1b | Lotos-S1 (Kosmos 2528) | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Pegasus XL | Ionospheric Connection Explorer (ICON) | Launch Successful | Northrop Grumman Space Systems | Pegasus XL | Ionospheric Connection Explorer (ICON) | Cape Canaveral | Air launch to orbit | |
| Soyuz STA/Fregat | CSO-1 | Launch Successful | Arianespace | Soyuz STA | CSO-1 | Soyuz Launch Complex | Guiana Space Centre, French Guiana | |
| Falcon 9 v1.1 | Asiasat 8 | Launch Successful | SpaceX | Falcon 9 | AsiaSat 8 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches