Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Hyperbola-1 | Jilin-1 Mofang-01A (?) Launch Failure i-Space Hyperbola-1 Jilin-1 Mofang-01A (?) 08/03/2021 7:39 a.m. Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China
Molniya 8K78 | Mars-1a Launch Failure Soviet Space Program Molniya 8K78 Mars-1a 10/10/1960 2:27 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Astra Rocket 3 | ELaNa 41 Launch Failure Astra Space Astra Rocket 3 ELaNa 41 02/10/2022 8 p.m. Space Launch Complex 46 | Cape Canaveral SFS, FL, USA
Molniya-M | US-K 13 Launch Failure Soviet Space Program Molniya-M US-K 13 02/12/1980 12:52 a.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Kaituozhe-1 | Hangtian Tsinghua 1-01 Launch Failure China Aerospace Science and Technology Corporation Kaituozhe-1 Hangtian Tsinghua 1-01 09/15/2002 10:30 a.m. Kaituozhe Launch Pad | Taiyuan Satellite Launch Center, People's Republic of China
Kosmos 11K63 | DS-P1-Yu 32 Launch Failure Soviet Space Program Kosmos 11K63 DS-P1-Yu 32 05/22/1970 12:39 p.m. 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation
Zenit 3SL | Intelsat-27 Launch Failure Sea Launch Zenit 02/01/2013 6:56 a.m. Launch Platform Odyssey | Sea Launch
Nuri | Flight Test Launch Failure Korea Aerospace Research Institute Nuri Flight Test 10/21/2021 8 a.m. LC-2 | Naro Space Center, South Korea
Safir | Omid Launch Failure Iranian Space Agency Safir Omid 08/16/2008 7:32 p.m. Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran
Thor Burner 1 | DSAP-2 F2 Launch Failure United States Air Force Thor Burner 1 DSAP-2 F2 01/07/1966 4:48 a.m. Space Launch Complex 10W | Vandenberg SFB, CA, USA
Scout X-4 | ESRS Launch Failure United States Air Force Scout X-4 ESRS 06/25/1964 1:40 a.m. Space Launch Complex 5 | Vandenberg SFB, CA, USA
Thor SLV-2A Agena D | KH-4 19 Launch Failure United States Air Force Thor SLV-2A Agena D KH-4 19 02/28/1963 9:48 p.m. Space Launch Complex 1E | Vandenberg SFB, CA, USA
Atlas-Able | P-3 Launch Failure United States Air Force Atlas-Able P-3 11/26/1959 7:26 a.m. Space Launch Complex 14 | Cape Canaveral SFS, FL, USA
Astra Rocket 3 | TROPICS-1 Launch Failure Astra Space Astra Rocket 3 TROPICS-1 06/12/2022 5:43 p.m. Space Launch Complex 46 | Cape Canaveral SFS, FL, USA
Scout X-1 | Explorer 13 Launch Failure National Aeronautics and Space Administration Scout X-1 08/25/1961 6:29 p.m. Launch Area 3 | Wallops Flight Facility, Virginia, USA
Kosmos-3M | Parus 50 Launch Failure Soviet Space Program Kosmos-3M Parus 50 10/23/1985 5:24 p.m. 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation
Diamant B | Castor & Pollux Launch Failure National Center of Space Research Diamant B Castor & Pollux 05/21/1973 8:47 a.m. Diamant Launch Area | Guiana Space Centre, French Guiana
Tsiklon-3 | Sich-1M Launch Failure Russian Space Forces Tsiklon-3 Sich-1M 12/24/2004 11:20 a.m. 32/2 | Plesetsk Cosmodrome, Russian Federation
N1 | Soyuz 7K-LOK No.2 Launch Failure Soviet Space Program N1 11/23/1972 6:11 a.m. 110/37 (110L) | Baikonur Cosmodrome, Republic of Kazakhstan
Delta 2313 | Skynet IIA Launch Failure United States Air Force Delta 2313 Skynet IIA 01/19/1974 1:38 a.m. Space Launch Complex 17B | Cape Canaveral SFS, FL, USA
Soyuz U | Zenit-6U 12 Launch Failure Soviet Space Program Soyuz U Zenit-6U 12 10/12/1979 12:30 p.m. 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation
Vega | Falcon Eye 1 Launch Failure Arianespace Vega Falcon Eye 1 07/11/2019 1:53 a.m. Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana
Kosmos-3M | Sfera 2 Launch Failure Soviet Space Program Kosmos-3M Sfera 2 06/04/1968 6:45 p.m. 132/2 | Plesetsk Cosmodrome, Russian Federation
Conestoga 1620 | Meteor SM Launch Failure Space Services Inc. Conestoga 1620 Meteor SM 10/23/1995 10:03 p.m. Launch Area 0 A | Wallops Flight Facility, Virginia, USA
Kosmos-3M | Strela-2M 6 Launch Failure Soviet Space Program Kosmos-3M Strela-2M 6 10/17/1972 7:59 p.m. 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches