| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| N1 | Soyuz 7K-LOK No.2 | Launch Failure | Soviet Space Program | N1 | — | 11/23/1972 6:11 a.m. | 110/37 (110L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Delta 2313 | Skynet IIA | Launch Failure | United States Air Force | Delta 2313 | Skynet IIA | 01/19/1974 1:38 a.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Soyuz U | Zenit-6U 12 | Launch Failure | Soviet Space Program | Soyuz U | Zenit-6U 12 | 10/12/1979 12:30 p.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Astra Rocket 3 | TROPICS-1 | Launch Failure | Astra Space | Astra Rocket 3 | TROPICS-1 | 06/12/2022 5:43 p.m. | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
| Scout X-1 | Explorer 13 | Launch Failure | National Aeronautics and Space Administration | Scout X-1 | — | 08/25/1961 6:29 p.m. | Launch Area 3 | Wallops Flight Facility, Virginia, USA |
| Proton-M Briz-M | Arabsat 4A | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Arabsat 4A | 02/28/2006 8:10 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Molniya-M | Molniya-3K | Launch Failure | Progress Rocket Space Center | Molniya-M | Molniya-3K | 06/21/2005 12:48 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Kosmos 11K63 | DS-P1-Yu 54 | Launch Failure | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 54 | 04/25/1972 11:29 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
| Feng Bao 1 | Shi Jian 2 | Launch Failure | Seventh Ministry of Machine Building Industry | Feng Bao 1 | Shi Jian 2 | 07/27/1979 9:28 p.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
| VLS-1 | SACI-2 | Launch Failure | Brazilian Space Agency | VLS-1 | SACI-2 | 12/11/1999 6:25 p.m. | VLS Pad | Alcântara Space Center, Federative Republic of Brazil |
| Long March 3B | INTELSAT 708 | Launch Failure | China Aerospace Corporation | Long March 3B | INTELSAT 708 | 02/14/1996 7:01 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Space Shuttle Challenger / OV-099 | STS-51-L | Launch Failure | Lockheed Space Operations Company | Space Shuttle | STS-51-L | 01/28/1986 4:38 p.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
| Simorgh | Zafar-1 | Launch Failure | Iranian Space Agency | Simorgh | Zafar-1 | 02/09/2020 3:45 p.m. | Imam Khomeini Spaceport | Semnan Space Center, Islamic Republic of Iran |
| KAIROS | Maiden Flight | Launch Failure | Space One | KAIROS | Maiden Flight | 03/13/2024 2:01 a.m. | Space One Launch Pad | Spaceport Kii, Japan |
| Soyuz U | Resurs-F1 17F43 30L 3 | Launch Failure | Soviet Space Program | Soyuz U | Resurs-F1 17F43 30L 3 | 07/27/1988 9:05 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Kosmos-3M | Strela-2M 6 | Launch Failure | Soviet Space Program | Kosmos-3M | Strela-2M 6 | 10/17/1972 7:59 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Long March 3B/E | Shijian 32 | Launch Failure | China Aerospace Science and Technology Corporation | Long March 3B/E | Shijian 32 | 01/16/2026 4:55 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Saturn IB | Apollo 1 (Failure before launch) | Launch Failure | National Aeronautics and Space Administration | Saturn IB | Apollo 1 | 01/27/1967 11:31 p.m. | Launch Complex 34 | Cape Canaveral SFS, FL, USA |
| Spectrum | Maiden Flight | Launch Failure | Isar Aerospace | Spectrum | Maiden Flight | 03/30/2025 10:30 a.m. | Orbital Launch Pad | Andøya Spaceport |
| Kosmos-3M | Sfera 2 | Launch Failure | Soviet Space Program | Kosmos-3M | Sfera 2 | 06/04/1968 6:45 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Falcon 1 | DemoSat | Launch Failure | SpaceX | Falcon 1 | DemoSat | 03/21/2007 1:10 a.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
| Molniya-M | US-K 49 | Launch Failure | Soviet Space Program | Molniya-M | US-K 49 | 10/03/1986 1:05 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Scout X-4 | ESRS | Launch Failure | United States Air Force | Scout X-4 | ESRS | 06/25/1964 1:40 a.m. | Space Launch Complex 5 | Vandenberg SFB, CA, USA |
| Simorgh | Unknown | Launch Failure | Iranian Space Agency | Simorgh | Unknown | 07/27/2017 9:30 a.m. | Imam Khomeini Spaceport | Semnan Space Center, Islamic Republic of Iran |
| Kosmos-3M | Strela-1M 249-256 | Launch Failure | Soviet Space Program | Kosmos-3M | Strela-1M 249-256 | 11/24/1982 11 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches