| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz U | Zenit-2M 80 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-2M 80 | 08/27/1977 10:09 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 Block 4 | Hispasat 30W-6 (Hispasat 1F) | Launch Successful | SpaceX | Falcon 9 | Hispasat 30W-6 (Hispasat 1F) | 03/06/2018 5:33 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Delta IV M+(4,2) | NROL-22 | Launch Successful | United States Air Force | Delta IV M+(4,2) | NROL-22 (Trumpet 4) | 06/28/2006 3:33 a.m. | Space Launch Complex 6 | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Starlink Group 5-12 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 5-12 | 06/23/2023 3:35 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Thor Delta E1 | INTELSAT II F-3 | Launch Successful | United States Air Force | Thor Delta E1 | INTELSAT II F-3 | 03/23/1967 1:30 a.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Titan 401A Centaur | NROL-4 | Launch Successful | United States Air Force | Titan 401A Centaur | NROL-4 (Trumpet 3) | 11/08/1997 2:05 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vega | SSMS PoC | Launch Successful | Arianespace | Vega | SSMS POC | 09/03/2020 1:51 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Epsilon | ASNARO-2 | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | ASNARO-2 | 01/17/2018 9:06 p.m. | Mu Center | Uchinoura Space Center, Japan |
| Soyuz U | Zenit-8 5 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-8 5 | 08/06/1984 2 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Blue Scout Jr | OAR 22-5 | Launch Successful | United States Air Force | Blue Scout Jr | OAR 22-5 | 06/09/1965 4:26 p.m. | Launch Complex 18A | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Starlink Group 17-31 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-31 | 03/13/2026 2:57 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Electron | VICTUS HAZE Puma | To Be Determined | Rocket Lab | Electron | VICTUS HAZE Puma | 06/30/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | GPS IIIF SV01 | To Be Determined | United Launch Alliance | Vulcan | GPS IIIF SV01 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| PSLV-CA | ISSA-J1 | To Be Determined | Indian Space Research Organization | PSLV | ISSA-J1 | 06/30/2027 midnight | Unknown Pad | Satish Dhawan Space Centre, India |
| Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| SLS Block 1B | Artemis IV | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis IV | 06/30/2028 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
| Spectrum | Tom & Jerry | To Be Determined | Isar Aerospace | Spectrum | Tom & Jerry | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer C | 01/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Eris-1 | Flight Two | To Be Determined | Gilmour Space Technologies | Eris-1 | Flight Two | 12/31/2026 midnight | Eris Pad | Bowen Orbital Spaceport |
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Rivada 4 | To Be Determined | SpaceX | Falcon 9 | Rivada 4 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Electron | LOXSAT 1 | To Be Determined | Rocket Lab | Electron | LOXSAT 1 | 06/25/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches