| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Space Shuttle Discovery / OV-103 | STS-33 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-33 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Long March 3B / YZ-1 | Beidou-3 M15 & M16 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M15 & M16 | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China | |
| SLS Block 1 | Artemis I | Launch Successful | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis I | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| SSLV | EOS-7 & rideshare (Demo 2) | Launch Successful | Indian Space Research Organization | SSLV | EOS-7 & rideshare (SSLV Demo 2) | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India | |
| H-IIA 202 | XRISM & SLIM | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | XRISM & SLIM | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| Space Shuttle Discovery / OV-103 | STS-26 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-26 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| SSLV | EOS-02 (Microsat-2A) (Demo 1) | Launch Failure | Indian Space Research Organization | SSLV | SSLV Demo 1 | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India | |
| Space Shuttle Columbia / OV-102 | STS-61-C | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-61-C | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Long March 2C | Haiyang 1C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | Haiyang 1C | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| H-IIA 202 | Michibiki 4 (QZS-4) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki 4 (QZS-4) | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan | |
| LauncherOne | Launch Demo | Launch Failure | Virgin Orbit | LauncherOne | Launch Demo | Mojave Air and Space Port | Air launch to orbit | |
| Long March 3B / YZ-1 | Beidou-3 M11 & M12 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M11 & M12 | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China | |
| Space Shuttle Discovery / OV-103 | STS-29 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-29 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Vega | OptSat 3000 & VENµS (VENUS) | Launch Successful | Arianespace | Vega | OptSat 3000 & VENµS (VENUS) | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Kuaizhou 1A | Centispace-1-S1 | Launch Successful | ExPace | Kuaizhou 1A | CentiSpace-1-S1 | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Space Shuttle Atlantis / OV-104 | STS-27 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-27 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Proton-M/Blok DM-03 | Elektro-L No.3 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.3 | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Space Shuttle Atlantis / OV-104 | STS-61-B | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-61-B | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Long March 2D | VRSS-2 (Antonio José de Sucre) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | VRSS-2 (Antonio José de Sucre) | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Space Shuttle Atlantis / OV-104 | STS-30 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-30 | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Soyuz 2.1b | Uzlovoy Module (UM) "Prichal" | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b | Uzlovoy Module (UM) "Prichal" | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Space Shuttle Discovery / OV-103 | STS-51-G | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-51-G | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Soyuz-FG | Soyuz MS-10 | Launch Failure | Russian Federal Space Agency (ROSCOSMOS) | Soyuz | Soyuz MS-10 | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Delta II 7420-10 | ICESat-2 | Launch Successful | United Launch Alliance | Delta II | ICESat-2 | Space Launch Complex 2W | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Merah Putih (Telkom-4) | Launch Successful | SpaceX | Falcon 9 | Merah Putih (Telkom-4) | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches