| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Kuaizhou 11 | Wuhan-1 and others | Launch Successful | ExPace | Kuaizhou 11 | Wuhan-1 and others | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Kuaizhou 1A | Tianxing-1 | Launch Successful | ExPace | Kuaizhou 1A | Tianxing-1 | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Kuaizhou 1A | Jilin-1-02F | Launch Successful | ExPace | Kuaizhou 1A | Jilin-1-02F | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| SARGE | Launch 2 - "Mission 1" | Launch was a Partial Failure | EXOS Aerospace | SARGE | Mission 1 | Vertical Launch Area | Spaceport America, NM, USA | |
| SARGE | Launch 4 | Launch Failure | EXOS Aerospace | SARGE | SARGE Launch 4 | Vertical Launch Area | Spaceport America, NM, USA | |
| SARGE | Launch 3 | Launch was a Partial Failure | EXOS Aerospace | SARGE | SARGE Launch 3 | Vertical Launch Area | Spaceport America, NM, USA | |
| SARGE | Launch 1 - "Pathfinder" | Launch was a Partial Failure | EXOS Aerospace | SARGE | Pathfinder | Vertical Launch Area | Spaceport America, NM, USA | |
| Scout B | ESRO 2A | Launch Failure | European Space Research Organisation | Scout B | ESRO 2A | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| Scout B | ESRO 1A (Aurorae) | Launch Successful | European Space Research Organisation | Scout B | ESRO 1A (Aurorae) | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| Scout B | ESRO 2B | Launch Successful | European Space Research Organisation | Scout B | ESRO 2B | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| Scout D-1 | ESRO 4 | Launch Successful | European Space Research Organisation | Scout D-1 | ESRO 4 | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| Scout B | ESRO 1B (Boreas) | Launch Successful | European Space Research Organisation | Scout B | ESRO 1B (Boreas) | Space Launch Complex 5 | Vandenberg SFB, CA, USA | |
| Vega-C | LARES-2 (Maiden flight) | Launch Successful | European Space Agency | Vega-C | LARES-2 (Maiden flight) | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Ariane 5 G | XMM-Newton | Launch Successful | European Space Agency | Ariane 5 G | XMM-Newton | Ariane Launch Area 3 | Guiana Space Centre, French Guiana | |
| Ariane 5 G | MaqSat-H, TEAMSAT, MaqSat-B, YES | Launch Failure | European Space Agency | Ariane 5 G | MaqSat-H, TEAMSAT, MaqSat-B, YES | Ariane Launch Area 3 | Guiana Space Centre, French Guiana | |
| Ariane 62 | Maiden Flight | Launch Successful | European Space Agency | Ariane 62 | Maiden Flight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Ariane 5 G | MaqSat 3 & ARD | Launch Successful | European Space Agency | Ariane 5 G | MaqSat 3 & ARD | Ariane Launch Area 3 | Guiana Space Centre, French Guiana | |
| Ariane 1 | CAT 1 | Launch Successful | European Space Agency | Ariane 1 | CAT 1 | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Themis Demonstrator | T1H-1 | To Be Determined | European Space Agency | Themis Demonstrator | T1H-1 | Launch Complex 3B | Esrange Space Center | |
| Vega | Multipayload mission, 9 satellites | Launch Successful | European Space Agency | Vega | — | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Europa I | STV 1 | Launch Failure | European Launcher Development Organisation | Europa I | STV 1 | Launch Area 6A | RAAF Woomera Range Complex | |
| Europa I | STV 2 | Launch Failure | European Launcher Development Organisation | Europa I | STV 2 | Launch Area 6A | RAAF Woomera Range Complex | |
| Europa II | STV 4 | Launch Failure | European Launcher Development Organisation | Europa II | STV 4 | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Europa I | STV 3 (ELDO F9) | Launch Failure | European Launcher Development Organisation | Europa I | STV 3 (ELDO F9) | Launch Area 6A | RAAF Woomera Range Complex | |
| Rokot / Briz-KM | GOCE | Launch Successful | Eurockot Launch Services | Rokot/Briz-KM | GOCE | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches