| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Long March 11 | Shiyan 24C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 11 | Shiyan 24C | South China Sea (launch location 1) | Haiyang Oriental Spaceport | |
| Long March 3B/YZ-1 | Beidou-3 M26 & M28 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M26 & M28 | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Kuaizhou 1A | Tianmu-1 19-22 | Launch Successful | ExPace | Kuaizhou 1A | Tianmu-1 19-22 | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Long March 2C/YZ-1S | 3 x SatNet test satellites | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C/YZ-1S | 3 x SatNet test satellites | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Kuaizhou 1A | Tianmu-1 15-18 | Launch Successful | ExPace | Kuaizhou 1A | Tianmu-1 15-18 | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Kuaizhou 1A | Tianxing-1-02 | Launch Successful | ExPace | Kuaizhou 1A | Tianxing-1-02 | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Gravity-1 | Maiden flight | Launch Successful | Orienspace Technology | Gravity-1 | Maiden flight | Haiyang offshore launch location | Haiyang Oriental Spaceport | |
| Long March 2C | Einstein Probe | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | Einstein Probe | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China | |
| Long March 2C | Space Variable Objects Monitor (SVOM) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | Space Variable Objects Monitor (SVOM) | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China | |
| Falcon 9 Block 5 | Starlink Group 7-14 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 7-14 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 7-15 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 7-15 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 7-16 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 7-16 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 7-17 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 7-17 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Thuraya 4-NGS | Launch Successful | SpaceX | Falcon 9 | Thuraya 4-NGS | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Soyuz 2.1b/Fregat-M | Luna 26 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Luna 26 | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation | |
| Soyuz 2.1b/Fregat-M | Luna 27 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Luna 27 | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation | |
| Atlas V 401 | Landsat 8 (DCM) | Launch Successful | United Launch Alliance | Atlas V 401 | Landsat 8 (DCM) | Space Launch Complex 3E | Vandenberg SFB, CA, USA | |
| Atlas V 401 | GPS IIF-7 (USA-256) | Launch Successful | United Launch Alliance | Atlas V 401 | GPS IIF-7 (USA-256) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Delta IV M+(4,2) | GPS IIF-9 (USA-260) | Launch Successful | United Launch Alliance | Delta IV M+(4,2) | GPS IIF-9 (USA-260) | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Starlink Group 6-51 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-51 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Falcon 9 Block 5 | Starlink Group 6-40 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-40 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Starlink Group 6-41 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-41 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Minotaur IV | NROL-174 | Launch Successful | Northrop Grumman Space Systems | Minotaur IV | NROL-174 | Space Launch Complex 8 | Vandenberg SFB, CA, USA | |
| Minotaur IV | EWS OD-1 | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | EWS OD-1 | Space Launch Complex 8 | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 6-43 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-43 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches